Per-round statistics
Round 1
| Diyar Nurgozhay | Stat | Rafael Tobias |
|---|---|---|
| 0 | Knockdowns | 0 |
| 36/57 | Sig. strikes | 10/38 |
| By target | ||
| 13/30 | Head | 5/29 |
| 14/18 | Body | 3/5 |
| 9/9 | Leg | 2/4 |
| By position | ||
| 31/51 | Distance | 9/37 |
| 4/4 | Clinch | 1/1 |
| 1/2 | Ground | 0/0 |
| 36/58 | Total strikes | 10/38 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:18 | Control time | 0:00 |
Round 2
| Diyar Nurgozhay | Stat | Rafael Tobias |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/46 | Sig. strikes | 16/34 |
| By target | ||
| 14/32 | Head | 16/33 |
| 9/10 | Body | 0/1 |
| 4/4 | Leg | 0/0 |
| By position | ||
| 19/31 | Distance | 7/22 |
| 1/2 | Clinch | 0/1 |
| 7/13 | Ground | 9/11 |
| 32/51 | Total strikes | 28/46 |
| 0/0 | Takedowns | 1/6 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:03 | Control time | 1:44 |
Round 3
| Diyar Nurgozhay | Stat | Rafael Tobias |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/40 | Sig. strikes | 13/29 |
| By target | ||
| 6/9 | Head | 8/24 |
| 14/19 | Body | 4/4 |
| 11/12 | Leg | 1/1 |
| By position | ||
| 31/40 | Distance | 10/25 |
| 0/0 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 32/41 | Total strikes | 14/30 |
| 0/1 | Takedowns | 1/2 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:07 | Control time | 0:47 |
Fight totals
| Diyar Nurgozhay | Stat | Rafael Tobias |
|---|---|---|
| 0 | Knockdowns | 0 |
| 94/143 | Sig. strikes | 39/101 |
| By target | ||
| 33/71 | Head | 29/86 |
| 37/47 | Body | 7/10 |
| 24/25 | Leg | 3/5 |
| By position | ||
| 81/122 | Distance | 26/84 |
| 5/6 | Clinch | 4/6 |
| 8/15 | Ground | 9/11 |
| 100/150 | Total strikes | 52/114 |
| 0/1 | Takedowns | 2/8 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 1:28 | Control time | 2:31 |