Per-round statistics
Round 1
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/69 | Sig. strikes | 8/30 |
| By target | ||
| 15/60 | Head | 7/27 |
| 3/6 | Body | 0/0 |
| 3/3 | Leg | 1/3 |
| By position | ||
| 16/63 | Distance | 8/28 |
| 5/6 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 21/69 | Total strikes | 8/30 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:32 | Control time | 0:00 |
Round 2
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/135 | Sig. strikes | 24/67 |
| By target | ||
| 36/125 | Head | 21/63 |
| 4/4 | Body | 2/3 |
| 3/6 | Leg | 1/1 |
| By position | ||
| 42/133 | Distance | 24/67 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 43/135 | Total strikes | 24/67 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 3
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/128 | Sig. strikes | 13/43 |
| By target | ||
| 29/111 | Head | 11/40 |
| 7/12 | Body | 1/2 |
| 5/5 | Leg | 1/1 |
| By position | ||
| 40/125 | Distance | 13/43 |
| 0/1 | Clinch | 0/0 |
| 1/2 | Ground | 0/0 |
| 43/130 | Total strikes | 14/44 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:15 | Control time | 0:00 |
Round 4
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/78 | Sig. strikes | 13/43 |
| By target | ||
| 26/69 | Head | 10/40 |
| 2/3 | Body | 3/3 |
| 4/6 | Leg | 0/0 |
| By position | ||
| 32/77 | Distance | 13/42 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 35/83 | Total strikes | 13/43 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:03 | Control time | 0:00 |
Round 5
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/44 | Sig. strikes | 4/14 |
| By target | ||
| 7/35 | Head | 4/14 |
| 6/8 | Body | 0/0 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 14/42 | Distance | 4/14 |
| 0/0 | Clinch | 0/0 |
| 0/2 | Ground | 0/0 |
| 14/44 | Total strikes | 4/14 |
| 0/0 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:00 |
Fight totals
| TJ Dillashaw | Stat | Joe Soto |
|---|---|---|
| 1 | Knockdowns | 0 |
| 151/454 | Sig. strikes | 62/197 |
| By target | ||
| 113/400 | Head | 53/184 |
| 22/33 | Body | 6/8 |
| 16/21 | Leg | 3/5 |
| By position | ||
| 144/440 | Distance | 62/194 |
| 6/10 | Clinch | 0/3 |
| 1/4 | Ground | 0/0 |
| 156/461 | Total strikes | 63/198 |
| 2/3 | Takedowns | 0/5 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:51 | Control time | 0:00 |