Per-round statistics
Round 1
| Tony Ferguson | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/33 | Sig. strikes | 11/48 |
| By target | ||
| 5/24 | Head | 11/47 |
| 2/2 | Body | 0/1 |
| 4/7 | Leg | 0/0 |
| By position | ||
| 11/33 | Distance | 9/45 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 2/3 |
| 18/40 | Total strikes | 11/48 |
| 0/0 | Takedowns | 0/2 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 2:31 |
Round 2
| Tony Ferguson | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/32 | Sig. strikes | 12/44 |
| By target | ||
| 4/25 | Head | 12/42 |
| 1/1 | Body | 0/2 |
| 5/6 | Leg | 0/0 |
| By position | ||
| 10/30 | Distance | 12/42 |
| 0/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/2 |
| 35/57 | Total strikes | 15/48 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 1 | Reversals | 1 |
| 0:05 | Control time | 2:32 |
Round 3
| Tony Ferguson | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/15 | Sig. strikes | 0/13 |
| By target | ||
| 1/13 | Head | 0/13 |
| 0/0 | Body | 0/0 |
| 1/2 | Leg | 0/0 |
| By position | ||
| 1/13 | Distance | 0/8 |
| 0/1 | Clinch | 0/0 |
| 1/1 | Ground | 0/5 |
| 18/33 | Total strikes | 4/18 |
| 0/0 | Takedowns | 2/3 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 4:26 |
Fight totals
| Tony Ferguson | Stat | Danny Castillo |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/80 | Sig. strikes | 23/105 |
| By target | ||
| 10/62 | Head | 23/102 |
| 3/3 | Body | 0/3 |
| 10/15 | Leg | 0/0 |
| By position | ||
| 22/76 | Distance | 21/95 |
| 0/3 | Clinch | 0/0 |
| 1/1 | Ground | 2/10 |
| 71/130 | Total strikes | 30/114 |
| 0/0 | Takedowns | 2/8 |
| 1 | Submission att. | 1 |
| 1 | Reversals | 1 |
| 0:07 | Control time | 9:29 |