Per-round statistics
Round 1
| TJ Grant | Stat | Evan Dunham |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/91 | Sig. strikes | 42/92 |
| By target | ||
| 28/62 | Head | 35/82 |
| 21/25 | Body | 4/7 |
| 3/4 | Leg | 3/3 |
| By position | ||
| 38/71 | Distance | 41/88 |
| 14/20 | Clinch | 1/2 |
| 0/0 | Ground | 0/2 |
| 57/98 | Total strikes | 49/103 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:37 |
Round 2
| TJ Grant | Stat | Evan Dunham |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/98 | Sig. strikes | 53/135 |
| By target | ||
| 33/76 | Head | 45/121 |
| 16/19 | Body | 6/12 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 48/94 | Distance | 51/133 |
| 4/4 | Clinch | 2/2 |
| 0/0 | Ground | 0/0 |
| 53/99 | Total strikes | 64/148 |
| 0/2 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:17 | Control time | 0:29 |
Round 3
| TJ Grant | Stat | Evan Dunham |
|---|---|---|
| 0 | Knockdowns | 0 |
| 60/111 | Sig. strikes | 65/150 |
| By target | ||
| 38/87 | Head | 52/133 |
| 17/19 | Body | 11/15 |
| 5/5 | Leg | 2/2 |
| By position | ||
| 60/111 | Distance | 64/148 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 1/2 |
| 61/112 | Total strikes | 70/159 |
| 0/1 | Takedowns | 1/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 0:42 |
Fight totals
| TJ Grant | Stat | Evan Dunham |
|---|---|---|
| 0 | Knockdowns | 0 |
| 164/300 | Sig. strikes | 160/377 |
| By target | ||
| 99/225 | Head | 132/336 |
| 54/63 | Body | 21/34 |
| 11/12 | Leg | 7/7 |
| By position | ||
| 146/276 | Distance | 156/369 |
| 18/24 | Clinch | 3/4 |
| 0/0 | Ground | 1/4 |
| 171/309 | Total strikes | 183/410 |
| 0/3 | Takedowns | 3/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 1:48 |