Per-round statistics
Round 1
| Sean Pierson | Stat | Lance Benoist |
|---|---|---|
| 0 | Knockdowns | 0 |
| 23/50 | Sig. strikes | 25/59 |
| By target | ||
| 16/43 | Head | 10/40 |
| 6/6 | Body | 9/11 |
| 1/1 | Leg | 6/8 |
| By position | ||
| 17/42 | Distance | 21/55 |
| 3/3 | Clinch | 4/4 |
| 3/5 | Ground | 0/0 |
| 53/85 | Total strikes | 31/65 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:03 | Control time | 0:00 |
Round 2
| Sean Pierson | Stat | Lance Benoist |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/51 | Sig. strikes | 19/51 |
| By target | ||
| 13/42 | Head | 12/42 |
| 5/6 | Body | 3/4 |
| 3/3 | Leg | 4/5 |
| By position | ||
| 19/48 | Distance | 19/51 |
| 2/3 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 27/57 | Total strikes | 20/52 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:00 |
Round 3
| Sean Pierson | Stat | Lance Benoist |
|---|---|---|
| 0 | Knockdowns | 1 |
| 30/58 | Sig. strikes | 47/90 |
| By target | ||
| 22/47 | Head | 34/73 |
| 6/7 | Body | 8/10 |
| 2/4 | Leg | 5/7 |
| By position | ||
| 29/57 | Distance | 33/72 |
| 1/1 | Clinch | 3/4 |
| 0/0 | Ground | 11/14 |
| 32/60 | Total strikes | 58/101 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:03 | Control time | 0:43 |
Fight totals
| Sean Pierson | Stat | Lance Benoist |
|---|---|---|
| 0 | Knockdowns | 1 |
| 74/159 | Sig. strikes | 91/200 |
| By target | ||
| 51/132 | Head | 56/155 |
| 17/19 | Body | 20/25 |
| 6/8 | Leg | 15/20 |
| By position | ||
| 65/147 | Distance | 73/178 |
| 6/7 | Clinch | 7/8 |
| 3/5 | Ground | 11/14 |
| 112/202 | Total strikes | 109/218 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:52 | Control time | 0:43 |