Per-round statistics
Round 1
| Tony Ferguson | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/104 | Sig. strikes | 38/95 |
| By target | ||
| 31/76 | Head | 28/82 |
| 14/20 | Body | 6/9 |
| 7/8 | Leg | 4/4 |
| By position | ||
| 51/102 | Distance | 38/95 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 52/104 | Total strikes | 38/95 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Tony Ferguson | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 52/96 | Sig. strikes | 30/90 |
| By target | ||
| 34/68 | Head | 15/70 |
| 11/17 | Body | 9/14 |
| 7/11 | Leg | 6/6 |
| By position | ||
| 52/96 | Distance | 30/89 |
| 0/0 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 52/96 | Total strikes | 30/90 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:07 |
Fight totals
| Tony Ferguson | Stat | Donald Cerrone |
|---|---|---|
| 0 | Knockdowns | 0 |
| 104/200 | Sig. strikes | 68/185 |
| By target | ||
| 65/144 | Head | 43/152 |
| 25/37 | Body | 15/23 |
| 14/19 | Leg | 10/10 |
| By position | ||
| 103/198 | Distance | 68/184 |
| 1/2 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 104/200 | Total strikes | 68/185 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:07 |