Per-round statistics
Round 1
| Valentina Shevchenko | Stat | Jessica Eye |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/8 | Sig. strikes | 1/7 |
| By target | ||
| 3/4 | Head | 0/6 |
| 3/4 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 3/5 | Distance | 1/7 |
| 2/2 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 35/37 | Total strikes | 41/47 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:16 | Control time | 0:02 |
Round 2
| Valentina Shevchenko | Stat | Jessica Eye |
|---|---|---|
| 1 | Knockdowns | 0 |
| 2/3 | Sig. strikes | 1/5 |
| By target | ||
| 1/1 | Head | 0/1 |
| 1/2 | Body | 0/2 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 2/3 | Distance | 1/5 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 2/3 | Total strikes | 1/5 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:00 |
Fight totals
| Valentina Shevchenko | Stat | Jessica Eye |
|---|---|---|
| 1 | Knockdowns | 0 |
| 8/11 | Sig. strikes | 2/12 |
| By target | ||
| 4/5 | Head | 0/7 |
| 4/6 | Body | 0/2 |
| 0/0 | Leg | 2/3 |
| By position | ||
| 5/8 | Distance | 2/12 |
| 2/2 | Clinch | 0/0 |
| 1/1 | Ground | 0/0 |
| 37/40 | Total strikes | 42/52 |
| 2/2 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:18 | Control time | 0:02 |