Per-round statistics
Round 1
| Tucker Lutz | Stat | Kevin Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/53 | Sig. strikes | 25/41 |
| By target | ||
| 17/33 | Head | 10/24 |
| 10/14 | Body | 13/15 |
| 6/6 | Leg | 2/2 |
| By position | ||
| 29/49 | Distance | 24/40 |
| 2/2 | Clinch | 1/1 |
| 2/2 | Ground | 0/0 |
| 43/63 | Total strikes | 50/67 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:19 | Control time | 0:00 |
Round 2
| Tucker Lutz | Stat | Kevin Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/59 | Sig. strikes | 28/50 |
| By target | ||
| 21/45 | Head | 16/33 |
| 6/6 | Body | 10/13 |
| 7/8 | Leg | 2/4 |
| By position | ||
| 32/57 | Distance | 23/45 |
| 2/2 | Clinch | 5/5 |
| 0/0 | Ground | 0/0 |
| 35/60 | Total strikes | 37/59 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:31 | Control time | 0:46 |
Round 3
| Tucker Lutz | Stat | Kevin Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 32/65 | Sig. strikes | 28/53 |
| By target | ||
| 21/53 | Head | 19/41 |
| 5/6 | Body | 8/11 |
| 6/6 | Leg | 1/1 |
| By position | ||
| 30/61 | Distance | 25/50 |
| 1/2 | Clinch | 3/3 |
| 1/2 | Ground | 0/0 |
| 36/69 | Total strikes | 45/70 |
| 1/2 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:15 | Control time | 0:06 |
Fight totals
| Tucker Lutz | Stat | Kevin Aguilar |
|---|---|---|
| 0 | Knockdowns | 0 |
| 99/177 | Sig. strikes | 81/144 |
| By target | ||
| 59/131 | Head | 45/98 |
| 21/26 | Body | 31/39 |
| 19/20 | Leg | 5/7 |
| By position | ||
| 91/167 | Distance | 72/135 |
| 5/6 | Clinch | 9/9 |
| 3/4 | Ground | 0/0 |
| 114/192 | Total strikes | 132/196 |
| 3/4 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:05 | Control time | 0:52 |