Per-round statistics
Round 1
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/18 | Sig. strikes | 1/4 |
| By target | ||
| 8/12 | Head | 0/2 |
| 6/6 | Body | 0/0 |
| 0/0 | Leg | 1/2 |
| By position | ||
| 0/1 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 14/17 | Ground | 0/0 |
| 45/53 | Total strikes | 1/4 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:57 | Control time | 0:00 |
Round 2
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/22 | Sig. strikes | 6/31 |
| By target | ||
| 0/12 | Head | 4/25 |
| 3/7 | Body | 2/6 |
| 1/3 | Leg | 0/0 |
| By position | ||
| 2/19 | Distance | 6/30 |
| 2/3 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 14/34 | Total strikes | 7/33 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:08 | Control time | 0:03 |
Round 3
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/32 | Sig. strikes | 10/47 |
| By target | ||
| 6/29 | Head | 5/37 |
| 0/0 | Body | 3/7 |
| 2/3 | Leg | 2/3 |
| By position | ||
| 8/32 | Distance | 10/47 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/32 | Total strikes | 10/47 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 4
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 27/41 | Sig. strikes | 5/19 |
| By target | ||
| 24/36 | Head | 4/14 |
| 3/5 | Body | 0/4 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 5/13 | Distance | 4/11 |
| 11/15 | Clinch | 0/0 |
| 11/13 | Ground | 1/8 |
| 38/53 | Total strikes | 21/37 |
| 0/0 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 2:25 |
Round 5
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/28 | Sig. strikes | 21/60 |
| By target | ||
| 4/22 | Head | 13/47 |
| 1/3 | Body | 6/11 |
| 3/3 | Leg | 2/2 |
| By position | ||
| 8/28 | Distance | 21/60 |
| 0/0 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/28 | Total strikes | 21/60 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Fight totals
| Tyron Woodley | Stat | Stephen Thompson |
|---|---|---|
| 1 | Knockdowns | 0 |
| 61/141 | Sig. strikes | 43/161 |
| By target | ||
| 42/111 | Head | 26/125 |
| 13/21 | Body | 11/28 |
| 6/9 | Leg | 6/8 |
| By position | ||
| 23/93 | Distance | 42/152 |
| 13/18 | Clinch | 0/1 |
| 25/30 | Ground | 1/8 |
| 113/200 | Total strikes | 60/181 |
| 1/1 | Takedowns | 0/1 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:51 | Control time | 2:28 |