Per-round statistics
Round 1
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/68 | Sig. strikes | 8/46 |
| By target | ||
| 6/32 | Head | 5/40 |
| 10/19 | Body | 2/5 |
| 13/17 | Leg | 1/1 |
| By position | ||
| 23/59 | Distance | 5/42 |
| 6/9 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 31/70 | Total strikes | 11/49 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:28 | Control time | 0:39 |
Round 2
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/63 | Sig. strikes | 6/32 |
| By target | ||
| 10/33 | Head | 3/24 |
| 4/11 | Body | 2/5 |
| 13/19 | Leg | 1/3 |
| By position | ||
| 21/55 | Distance | 4/28 |
| 6/8 | Clinch | 2/4 |
| 0/0 | Ground | 0/0 |
| 28/65 | Total strikes | 8/34 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:22 | Control time | 0:58 |
Round 3
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/70 | Sig. strikes | 6/34 |
| By target | ||
| 13/38 | Head | 2/24 |
| 12/18 | Body | 3/6 |
| 8/14 | Leg | 1/4 |
| By position | ||
| 18/50 | Distance | 5/30 |
| 15/20 | Clinch | 1/4 |
| 0/0 | Ground | 0/0 |
| 35/72 | Total strikes | 9/37 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:46 | Control time | 0:36 |
Round 4
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 39/70 | Sig. strikes | 25/58 |
| By target | ||
| 12/33 | Head | 21/53 |
| 12/16 | Body | 4/4 |
| 15/21 | Leg | 0/1 |
| By position | ||
| 31/54 | Distance | 17/46 |
| 8/16 | Clinch | 8/12 |
| 0/0 | Ground | 0/0 |
| 44/75 | Total strikes | 28/62 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:40 | Control time | 1:17 |
Round 5
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 43/89 | Sig. strikes | 5/50 |
| By target | ||
| 22/55 | Head | 5/47 |
| 6/17 | Body | 0/2 |
| 15/17 | Leg | 0/1 |
| By position | ||
| 33/75 | Distance | 5/49 |
| 10/14 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 43/89 | Total strikes | 7/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:14 | Control time | 0:04 |
Fight totals
| Joanna Jedrzejczyk | Stat | Karolina Kowalkiewicz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 171/360 | Sig. strikes | 50/220 |
| By target | ||
| 63/191 | Head | 36/188 |
| 44/81 | Body | 11/22 |
| 64/88 | Leg | 3/10 |
| By position | ||
| 126/293 | Distance | 36/195 |
| 45/67 | Clinch | 14/25 |
| 0/0 | Ground | 0/0 |
| 181/371 | Total strikes | 63/234 |
| 1/1 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:30 | Control time | 3:34 |