Per-round statistics
Round 1
| Urijah Faber | Stat | Brian Bowles |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/36 | Sig. strikes | 13/61 |
| By target | ||
| 13/30 | Head | 7/54 |
| 2/4 | Body | 5/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 14/32 | Distance | 12/59 |
| 0/0 | Clinch | 1/2 |
| 3/4 | Ground | 0/0 |
| 20/39 | Total strikes | 14/62 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:25 | Control time | 0:00 |
Round 2
| Urijah Faber | Stat | Brian Bowles |
|---|---|---|
| 1 | Knockdowns | 0 |
| 19/25 | Sig. strikes | 0/7 |
| By target | ||
| 18/24 | Head | 0/7 |
| 1/1 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/4 | Distance | 0/7 |
| 1/1 | Clinch | 0/0 |
| 15/20 | Ground | 0/0 |
| 24/30 | Total strikes | 0/7 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:56 | Control time | 0:00 |
Fight totals
| Urijah Faber | Stat | Brian Bowles |
|---|---|---|
| 1 | Knockdowns | 0 |
| 36/61 | Sig. strikes | 13/68 |
| By target | ||
| 31/54 | Head | 7/61 |
| 3/5 | Body | 5/6 |
| 2/2 | Leg | 1/1 |
| By position | ||
| 17/36 | Distance | 12/66 |
| 1/1 | Clinch | 1/2 |
| 18/24 | Ground | 0/0 |
| 44/69 | Total strikes | 14/69 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 2:21 | Control time | 0:00 |