Per-round statistics
Round 1
| Wanderlei Silva | Stat | Cung Le |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/60 | Sig. strikes | 16/45 |
| By target | ||
| 10/51 | Head | 9/33 |
| 5/6 | Body | 5/9 |
| 2/3 | Leg | 2/3 |
| By position | ||
| 15/51 | Distance | 16/43 |
| 2/9 | Clinch | 0/2 |
| 0/0 | Ground | 0/0 |
| 17/60 | Total strikes | 16/45 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Wanderlei Silva | Stat | Cung Le |
|---|---|---|
| 1 | Knockdowns | 0 |
| 26/44 | Sig. strikes | 16/36 |
| By target | ||
| 21/37 | Head | 4/21 |
| 3/4 | Body | 7/10 |
| 2/3 | Leg | 5/5 |
| By position | ||
| 15/32 | Distance | 16/36 |
| 11/11 | Clinch | 0/0 |
| 0/1 | Ground | 0/0 |
| 34/52 | Total strikes | 16/36 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |
Fight totals
| Wanderlei Silva | Stat | Cung Le |
|---|---|---|
| 1 | Knockdowns | 0 |
| 43/104 | Sig. strikes | 32/81 |
| By target | ||
| 31/88 | Head | 13/54 |
| 8/10 | Body | 12/19 |
| 4/6 | Leg | 7/8 |
| By position | ||
| 30/83 | Distance | 32/79 |
| 13/20 | Clinch | 0/2 |
| 0/1 | Ground | 0/0 |
| 51/112 | Total strikes | 32/81 |
| 0/0 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:13 | Control time | 0:00 |