Per-round statistics
Round 1
| Victor Henry | Stat | Tony Gravely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 29/53 | Sig. strikes | 22/42 |
| By target | ||
| 11/35 | Head | 9/24 |
| 14/14 | Body | 5/9 |
| 4/4 | Leg | 8/9 |
| By position | ||
| 22/44 | Distance | 17/36 |
| 7/9 | Clinch | 5/6 |
| 0/0 | Ground | 0/0 |
| 41/65 | Total strikes | 25/45 |
| 0/0 | Takedowns | 1/7 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:01 | Control time | 1:33 |
Round 2
| Victor Henry | Stat | Tony Gravely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 71/107 | Sig. strikes | 17/37 |
| By target | ||
| 42/76 | Head | 14/31 |
| 28/30 | Body | 2/5 |
| 1/1 | Leg | 1/1 |
| By position | ||
| 45/74 | Distance | 12/30 |
| 20/27 | Clinch | 4/6 |
| 6/6 | Ground | 1/1 |
| 90/127 | Total strikes | 18/38 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:55 | Control time | 1:26 |
Round 3
| Victor Henry | Stat | Tony Gravely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 54/84 | Sig. strikes | 36/75 |
| By target | ||
| 39/65 | Head | 21/58 |
| 13/16 | Body | 13/15 |
| 2/3 | Leg | 2/2 |
| By position | ||
| 35/65 | Distance | 23/61 |
| 19/19 | Clinch | 9/10 |
| 0/0 | Ground | 4/4 |
| 59/89 | Total strikes | 47/86 |
| 0/0 | Takedowns | 0/4 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:24 | Control time | 0:23 |
Fight totals
| Victor Henry | Stat | Tony Gravely |
|---|---|---|
| 0 | Knockdowns | 0 |
| 154/244 | Sig. strikes | 75/154 |
| By target | ||
| 92/176 | Head | 44/113 |
| 55/60 | Body | 20/29 |
| 7/8 | Leg | 11/12 |
| By position | ||
| 102/183 | Distance | 52/127 |
| 46/55 | Clinch | 18/22 |
| 6/6 | Ground | 5/5 |
| 190/281 | Total strikes | 90/169 |
| 0/0 | Takedowns | 3/17 |
| 2 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:20 | Control time | 3:22 |