Tony Gravely
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Radford, Virginia
- Born
- United States
- Weight class
- Bantamweight
- Height
- 5'5" · 165 cm
- Reach
- 69" · 175 cm
- Stance
- Orthodox
- Last fight
- Mar 11, 2023
- Cut risk
- 38%
UFC fight history
ResultOpponentMethodDetailEvent
L

Bantamweight · Decision · Split · R3 · 5:00
UFC Fight Night: Yan vs. Dvalishvili · Mar 11, 2023
Decision
R3 · 5:00
Split
L

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Sandhagen vs. Song · Sep 17, 2022
Decision
R3 · 5:00
Unanimous
W

Bantamweight · KO/TKO · Punch to Head In Clinch · R1 · 1:08
UFC Fight Night: Volkov vs. Rozenstruik · Jun 4, 2022
KO/TKO
R1 · 1:08
Punch to Head In Clinch
W

Bantamweight · Decision · Unanimous · R3 · 5:00
UFC 270: Ngannou vs. Gane · Jan 22, 2022
Decision
R3 · 5:00
Unanimous
L

Bantamweight · KO/TKO · Punches to Head On Ground · R2 · 2:10
UFC Fight Night: Smith vs. Spann · Sep 18, 2021
KO/TKO
R2 · 2:10
Punches to Head On Ground
W

Bantamweight · KO/TKO · Punch to Head At Distance · R2 · 1:31
UFC Fight Night: Whittaker vs. Gastelum · Apr 17, 2021
KO/TKO
R2 · 1:31
Punch to Head At Distance
W

Bantamweight · Decision · Split · R3 · 5:00
UFC Fight Night: Felder vs. Dos Anjos · Nov 14, 2020
Decision
R3 · 5:00
Split
L

#15Brett Johns
Bantamweight · Submission · Rear Naked Choke · R3 · 2:53UFC Fight Night: Blaydes vs. Dos Santos · Jan 25, 2020
Submission
R3 · 2:53
Rear Naked Choke
Dana White's Contender Series
across 1 bout · wins by 1 KO
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Ray Rodriguez16-8 | KO/TKO | punches | R3 | 2:16 | Dana White's Contender Series |
Dana White’s Contender Series — a UFC-adjacent proving ground, shown as its own tier. Excluded from Schedule Score and UFC-scoped metrics.
Outside the UFC
across 23 bouts · 20 promotions · wins by 7 KO · 3 sub · 8 decKOTC · CES MMA 55 · CES MMA 54 · CES MMA 53 · M-1 +15
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Darren Mima11-9 | Submission | Rear-Naked Choke | R2 | 4:54 | CES MMA 55 | Mar 29, 2019 |
| W | Kris Moutinho15-8 | KO/TKO | Punches | R4 | 4:02 | CES MMA 54 | Jan 19, 2019 |
| W | Kody Nordby9-6 | KO/TKO | Slam | R1 | 0:36 | CES MMA 53 | Nov 2, 2018 |
| W | KO/TKO | Punches | R5 | 3:49 | KOTC | Sep 15, 2018 | |
| W | KO/TKO | Punches | R1 | — | M-1 | Aug 11, 2018 | |
| W | James Quigg4-3 | KO/TKO | Punches | R3 | 1:08 | FLP | Jun 22, 2018 |
| L | Patrick Mix20-4 | Submission | Guillotine Choke | R1 | 1:44 | KOTC | May 12, 2018 |
| W | Jerrell Hodge10-5 | Decision | Unanimous | R3 | 5:00 | CFFC 68 | Oct 21, 2017 |
| W | Decision | Unanimous | R3 | 5:00 | PACF | Sep 22, 2017 | |
| W | Keith Richardson22-11 | Decision | Unanimous | R3 | 5:00 | LFA | Jul 21, 2017 |
| W | Decision | Unanimous | R3 | 5:00 | KOTC | May 13, 2017 | |
| L | Manny Bermudez15-2 | Submission | Armbar | R1 | — | Cage Titans FC | Apr 8, 2017 |
| L | Decision | Unanimous | R3 | 4:00 | ROC 57 | Nov 18, 2016 | |
| W | Tim Sosa9-6 | Decision | Unanimous | R3 | 5:00 | KOTC | Sep 17, 2016 |
| L | Ricky Bandejas15-9 | Submission | Rear-Naked Choke | R2 | 2:32 | CFFC 60 | Aug 6, 2016 |
| W | Dave Roberts3-2 | KO/TKO | Punches | R3 | 2:37 | CFFC 58 | May 21, 2016 |
| W | Dylan Cala6-3 | Submission | Rear-Naked Choke | R1 | 3:01 | ROD | Apr 16, 2016 |
| W | Paul Grant4-4 | KO/TKO | Punches | R3 | 1:02 | ROC 54 | Mar 4, 2016 |
| W | Decision | Unanimous | R3 | 5:00 | Elite Warrior Challenge 9 | Feb 4, 2016 | |
| W | Decision | Unanimous | R3 | 5:00 | CFFC 55 | Jan 9, 2016 | |
| W | Submission | Rear-Naked Choke | R2 | 4:20 | GPG 22 | Nov 21, 2015 | |
| L | Pat Sabatini22-5 | Submission | Rear-Naked Choke | R1 | 2:47 | CFFC 52 | Oct 31, 2015 |
| W | Decision | Unanimous | R3 | 5:00 | Elite Warrior Challenge 8 | Oct 10, 2015 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
3-1across 4 amateur bouts · 1 promotionFLP
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Da'Mon Blackshear17-8-1 | Decision | Unanimous | R5 | 4:00 | FLP | Sep 19, 2015 |
| W | KO/TKO | Punches | R1 | 0:27 | FLP | Mar 28, 2015 | |
| W | Submission | Rear-Naked Choke | R2 | 0:39 | FLP | Jan 24, 2015 | |
| L | Da'Mon Blackshear17-8-1 | Decision | Unanimous | R3 | 3:00 | FLP | Nov 14, 2014 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

