Per-round statistics
Round 1
| Wilson Gouveia | Stat | Jason Lambert |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/6 | Sig. strikes | 25/49 |
| By target | ||
| 2/6 | Head | 16/40 |
| 0/0 | Body | 8/8 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/6 | Distance | 2/3 |
| 0/0 | Clinch | 1/1 |
| 0/0 | Ground | 22/45 |
| 3/7 | Total strikes | 35/62 |
| 0/1 | Takedowns | 1/1 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:06 | Control time | 4:25 |
Round 2
| Wilson Gouveia | Stat | Jason Lambert |
|---|---|---|
| 1 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 2/7 |
| By target | ||
| 3/8 | Head | 0/4 |
| 0/0 | Body | 2/3 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 2/6 | Distance | 1/5 |
| 0/0 | Clinch | 1/2 |
| 1/2 | Ground | 0/0 |
| 6/11 | Total strikes | 12/20 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:02 | Control time | 0:22 |
Fight totals
| Wilson Gouveia | Stat | Jason Lambert |
|---|---|---|
| 1 | Knockdowns | 0 |
| 5/14 | Sig. strikes | 27/56 |
| By target | ||
| 5/14 | Head | 16/44 |
| 0/0 | Body | 10/11 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 4/12 | Distance | 3/8 |
| 0/0 | Clinch | 2/3 |
| 1/2 | Ground | 22/45 |
| 9/18 | Total strikes | 47/82 |
| 0/1 | Takedowns | 1/1 |
| 4 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:08 | Control time | 4:47 |