
COMPLETED·Saturday, January 19, 2008
UFC 80: Rapid Fire
Metro Radio Arena·Newcastle, United Kingdom
80Strong
Card rating
+45 over-delivered- Results
- 9 of 9final
- Finishes
- 778% of results
- Fastest finish
- R1 0:17Antoni Hardonk
- Top score
- 127.12 FPAntoni Hardonk
- Attendance
- 8,412
- Gate
- $1,250,000
Highlights
Post-eventFinishes by method
KO / TKO6 · 67%
Submission1 · 11%
Decision2 · 22%
- Knockdowns
- 6
- Most sig strikes
- 113Taylor vs Kelly
- Most finish attempts
- 5Gouveia vs Lambert
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 9 of 9 fights final
Antoni Hardonk vs Colin Robinson | WKO/TKO · R1 0:17 | — | 5/7 | 5 | 0/0 | 1 | 0 | 0:04 | 127.12 |
|---|---|---|---|---|---|---|---|---|---|
BJ Penn vs Joe Stevenson | WSub · R2 4:02 | — | 41/69 | 71 | 0/0 | 2 | 1 | 6:34 | 124.22 |
Jorge Rivera vs Kendall Grove | WKO/TKO · R1 1:20 | — | 28/38 | 31 | 1/1 | 1 | 0 | 1:05 | 118.75 |
Paul Kelly vs Paul Taylor | WUD | — | 70/139 | 154 | 3/3 | 0 | 0 | 12:07 | 116.61 |
Marcus Davis vs Jess Liaudin | WKO/TKO · R1 1:04 | — | 5/5 | 5 | 0/0 | 1 | 0 | 0:02 | 102.06 |
Fabricio Werdum vs Gabriel Gonzaga | WKO/TKO · R2 4:34 | — | 46/89 | 64 | 0/1 | 0 | 0 | 2:49 | 97.07 |
Alessio Sakara vs James Lee | WKO/TKO · R1 1:30 | — | 8/10 | 10 | 0/0 | 0 | 0 | 0:08 | 93.84 |
Wilson Gouveia vs Jason Lambert | WKO/TKO · R2 0:37 | — | 5/14 | 9 | 0/1 | 1 | 4 | 0:08 | 83.04 |
Sam Stout vs Per Eklund | WUD | — | 33/127 | 83 | 0/0 | 0 | 0 | 5:34 | 63.22 |
Paul Taylor vs Paul Kelly | LUD | — | 43/81 | 149 | 1/1 | 0 | 3 | 1:21 | 45.83 |
Jason Lambert vs Wilson Gouveia | LKO/TKO · R2 0:37 | — | 27/56 | 47 | 1/1 | 0 | 0 | 4:47 | 28.41 |
Gabriel Gonzaga vs Fabricio Werdum | LKO/TKO · R2 4:34 | — | 19/33 | 26 | 3/4 | 0 | 0 | 2:01 | 27.63 |
Per Eklund vs Sam Stout | LUD | — | 20/43 | 39 | 2/30 | 0 | 1 | 3:02 | 27.26 |
James Lee vs Alessio Sakara | LKO/TKO · R1 1:30 | — | 0/1 | 0 | 2/4 | 0 | 0 | 0:43 | 11.29 |
Joe Stevenson vs BJ Penn | LSub · R2 4:02 | — | 17/36 | 33 | 0/0 | 0 | 0 | 0:00 | 10.00 |
Jess Liaudin vs Marcus Davis | LKO/TKO · R1 1:04 | — | 4/8 | 4 | 0/0 | 0 | 0 | 0:00 | 1.60 |
Colin Robinson vs Antoni Hardonk | LKO/TKO · R1 0:17 | — | 0/2 | 1 | 0/0 | 0 | 0 | 0:00 | 0.20 |
Kendall Grove vs Jorge Rivera | LKO/TKO · R1 1:20 | — | 0/1 | 0 | 0/0 | 0 | 0 | 0:00 | 0.00 |


















