Per-round statistics
Round 1
| Yan Cabral | Stat | David Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/9 | Sig. strikes | 1/12 |
| By target | ||
| 4/8 | Head | 1/11 |
| 0/0 | Body | 0/0 |
| 0/1 | Leg | 0/1 |
| By position | ||
| 1/3 | Distance | 1/11 |
| 0/0 | Clinch | 0/1 |
| 3/6 | Ground | 0/0 |
| 16/21 | Total strikes | 9/20 |
| 1/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 3:40 | Control time | 0:29 |
Round 2
| Yan Cabral | Stat | David Mitchell |
|---|---|---|
| 1 | Knockdowns | 0 |
| 10/13 | Sig. strikes | 1/3 |
| By target | ||
| 10/13 | Head | 1/3 |
| 0/0 | Body | 0/0 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 1/2 | Distance | 0/2 |
| 0/0 | Clinch | 0/0 |
| 9/11 | Ground | 1/1 |
| 32/36 | Total strikes | 13/15 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 4:24 | Control time | 0:21 |
Round 3
| Yan Cabral | Stat | David Mitchell |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/12 | Sig. strikes | 3/7 |
| By target | ||
| 3/11 | Head | 2/6 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 0/0 |
| By position | ||
| 1/3 | Distance | 2/6 |
| 0/1 | Clinch | 1/1 |
| 3/8 | Ground | 0/0 |
| 11/22 | Total strikes | 18/22 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:03 | Control time | 0:17 |
Fight totals
| Yan Cabral | Stat | David Mitchell |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/34 | Sig. strikes | 5/22 |
| By target | ||
| 17/32 | Head | 4/20 |
| 0/0 | Body | 1/1 |
| 1/2 | Leg | 0/1 |
| By position | ||
| 3/8 | Distance | 3/19 |
| 0/1 | Clinch | 1/2 |
| 15/25 | Ground | 1/1 |
| 59/79 | Total strikes | 40/57 |
| 4/6 | Takedowns | 0/1 |
| 1 | Submission att. | 1 |
| 0 | Reversals | 0 |
| 12:07 | Control time | 1:07 |