David Mitchell
Nickname“Bubby”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Berkeley
- Born
- United States
- Weight class
- Welterweight
- Height
- 6'0" · 183 cm
- Reach
- 76" · 193 cm
- Stance
- Orthodox
- Last fight
- Oct 9, 2013
- Cut risk
- 70%
UFC fight history
ResultOpponentMethodDetailEvent
L

Welterweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Maia vs. Shields · Oct 9, 2013
Decision
R3 · 5:00
Unanimous
L

#10Mike Pierce
Welterweight · KO/TKO · Knee to Head In Clinch · R2 · 2:55UFC 162: Silva vs. Weidman · Jul 6, 2013
KO/TKO
R2 · 2:55
Knee to Head In Clinch
W

Welterweight · Decision · Unanimous · R3 · 5:00
UFC on FOX: Johnson vs. Dodson · Jan 26, 2013
Decision
R3 · 5:00
Unanimous
L

Welterweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Marquardt vs. Palhares · Sep 15, 2010
Decision
R3 · 5:00
Unanimous
Outside the UFC
across 24 bouts · 21 promotions · wins by 2 KO · 17 sub · 2 decCCFC · ACB 54 · FFC 27 · KOTC · FFC 25 +16
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | KO/TKO | Punches | R3 | 0:55 | ACB 54 | Mar 11, 2017 | |
| W | Andy Manzolo28-10 | Submission | Guillotine Choke | R2 | 1:30 | FFC 27 | Dec 17, 2016 |
| W | Richard Blake15-30 | Submission | Rear-Naked Choke | R1 | 0:48 | KOTC | Oct 8, 2016 |
| W | Dervin Lopez8-5 | Submission | Rear-Naked Choke | R2 | 1:09 | FFC 25 | Jun 11, 2016 |
| L | Max Griffin20-13 | KO/TKO | Punch | R1 | 0:43 | WFC 16 | Jan 23, 2016 |
| L | Marcel Fortuna10-4 | Decision | Unanimous | R3 | 5:00 | DH | Jun 6, 2015 |
| W | Dave Huckaba23-9 | Submission | Rear-Naked Choke | R2 | 3:36 | WFC 13 | Feb 28, 2015 |
| W | Angel DeAnda18-7 | Submission | Rear-Naked Choke | R1 | 3:00 | TPF 22 | Feb 5, 2015 |
| W | Justin Baesman23-30-1 | Submission | Rear-Naked Choke | R1 | 1:44 | WSOF 16 | Dec 13, 2014 |
| W | KO/TKO | Punches | R1 | 3:42 | WFC 12 | Nov 15, 2014 | |
| W | Matt Major6-5 | Submission | Guillotine Choke | R1 | 4:47 | WFC 11 | Sep 13, 2014 |
| W | Jaime Jara38-18 | Submission | Rear-Naked Choke | R1 | 4:15 | WFC 9 | Apr 26, 2014 |
| W | Fernando Gonzalez29-20 | KO/TKO | Punches | R3 | 1:45 | WFC 8 | Feb 15, 2014 |
| W | Poppies Martinez29-11 | Submission | Triangle Choke | R1 | 1:32 | TPF 5 | Jul 9, 2010 |
| W | Tim McKenzie14-9 | Submission | Guillotine Choke | R1 | 1:10 | TPF 4 | May 5, 2010 |
| W | King Green35-17-1 | Submission | Toe Hold | R1 | 0:54 | TPF 2 | Dec 3, 2009 |
| W | War Machine14-5 | Decision | Split | R3 | 5:00 | TPF 1 | Oct 8, 2009 |
| W | Josh Neal5-11 | Submission | Armbar | R1 | 0:28 | CCFC 10 | Feb 21, 2009 |
| W | Jeff Morris8-7 | Submission | Armbar | R1 | 1:47 | CCFC | May 17, 2008 |
| W | Decision | Unanimous | R3 | 5:00 | CCFC | Aug 18, 2007 | |
| W | Submission | Armbar | R2 | — | CCFC | May 12, 2007 | |
| W | Jeff Harmon0-2 | Submission | Rear-Naked Choke | R2 | 1:23 | CCFC | Nov 4, 2006 |
| W | Submission | Rear-Naked Choke | R1 | 2:54 | GC 55 | Oct 14, 2006 | |
| W | Submission | Triangle Choke | R1 | 3:30 | GC 52 | Jul 8, 2006 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


