Per-round statistics
Round 1
| Yoel Romero | Stat | Chris Weidman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/10 | Sig. strikes | 7/24 |
| By target | ||
| 2/6 | Head | 1/11 |
| 1/2 | Body | 4/8 |
| 0/2 | Leg | 2/5 |
| By position | ||
| 3/9 | Distance | 7/23 |
| 0/1 | Clinch | 0/1 |
| 0/0 | Ground | 0/0 |
| 5/12 | Total strikes | 9/27 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:25 |
Round 2
| Yoel Romero | Stat | Chris Weidman |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/21 | Sig. strikes | 4/21 |
| By target | ||
| 5/18 | Head | 1/11 |
| 1/1 | Body | 1/6 |
| 2/2 | Leg | 2/4 |
| By position | ||
| 4/13 | Distance | 4/21 |
| 1/1 | Clinch | 0/0 |
| 3/7 | Ground | 0/0 |
| 15/30 | Total strikes | 6/25 |
| 2/3 | Takedowns | 0/4 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:48 | Control time | 0:00 |
Round 3
| Yoel Romero | Stat | Chris Weidman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 7/9 | Sig. strikes | 1/2 |
| By target | ||
| 6/8 | Head | 0/0 |
| 0/0 | Body | 1/1 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 2/2 | Distance | 1/2 |
| 0/0 | Clinch | 0/0 |
| 5/7 | Ground | 0/0 |
| 7/9 | Total strikes | 1/2 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:04 | Control time | 0:00 |
Fight totals
| Yoel Romero | Stat | Chris Weidman |
|---|---|---|
| 1 | Knockdowns | 0 |
| 18/40 | Sig. strikes | 12/47 |
| By target | ||
| 13/32 | Head | 2/22 |
| 2/3 | Body | 6/15 |
| 3/5 | Leg | 4/10 |
| By position | ||
| 9/24 | Distance | 12/46 |
| 1/2 | Clinch | 0/1 |
| 8/14 | Ground | 0/0 |
| 27/51 | Total strikes | 16/54 |
| 2/3 | Takedowns | 1/8 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:25 |