Per-round statistics
Round 1
| Yuta Sasaki | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 1 |
| 18/33 | Sig. strikes | 28/48 |
| By target | ||
| 10/22 | Head | 20/38 |
| 3/5 | Body | 5/7 |
| 5/6 | Leg | 3/3 |
| By position | ||
| 15/28 | Distance | 14/29 |
| 3/5 | Clinch | 2/3 |
| 0/0 | Ground | 12/16 |
| 22/37 | Total strikes | 43/65 |
| 2/3 | Takedowns | 1/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:44 | Control time | 2:48 |
Round 2
| Yuta Sasaki | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 0 |
| 3/8 | Sig. strikes | 9/14 |
| By target | ||
| 1/5 | Head | 8/13 |
| 0/0 | Body | 0/0 |
| 2/3 | Leg | 1/1 |
| By position | ||
| 2/4 | Distance | 1/4 |
| 0/0 | Clinch | 0/0 |
| 1/4 | Ground | 8/10 |
| 3/8 | Total strikes | 31/39 |
| 0/0 | Takedowns | 0/0 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 0:23 | Control time | 2:40 |
Fight totals
| Yuta Sasaki | Stat | Justin Scoggins |
|---|---|---|
| 0 | Knockdowns | 1 |
| 21/41 | Sig. strikes | 37/62 |
| By target | ||
| 11/27 | Head | 28/51 |
| 3/5 | Body | 5/7 |
| 7/9 | Leg | 4/4 |
| By position | ||
| 17/32 | Distance | 15/33 |
| 3/5 | Clinch | 2/3 |
| 1/4 | Ground | 20/26 |
| 25/45 | Total strikes | 74/104 |
| 2/3 | Takedowns | 1/2 |
| 1 | Submission att. | 0 |
| 1 | Reversals | 0 |
| 1:07 | Control time | 5:28 |