UFC 116: Lesnar vs. Carwin · Jul 3, 2010
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Brock Lesnar vs Shane Carwin | 265.0 lbs | 265.0 lbs |
| Chris Leben vs Yoshihiro Akiyama | 186.0 lbs | 185.0 lbs |
| Chris Lytle vs Matt Brown | 170.0 lbs | 171.0 lbs |
| Stephan Bonnar vs Krzysztof Soszynski | 205.0 lbs | 205.0 lbs |
| George Sotiropoulos vs Kurt Pellegrino | 156.0 lbs | 155.0 lbs |
| Brendan Schaub vs Chris Tuchscherer | 238.0 lbs | 255.0 lbs |
| Ricardo Romero vs Seth Petruzelli | 206.0 lbs | 205.0 lbs |
| Kendall Grove vs Goran Reljic | 184.0 lbs | 186.0 lbs |
| Gerald Harris vs David Branch | 185.0 lbs | 185.0 lbs |
| Daniel Roberts vs Forrest Petz | 169.0 lbs | 170.0 lbs |
| Jon Madsen vs Karlos Vemola | 254.0 lbs | 242.0 lbs |
Full card breakdowns, matchup reads and odds: UFC 116: Lesnar vs. Carwin event page
