
COMPLETED·Friday, September 24, 1999
UFC 22: Only One Can be Champion
Lake Charles Civic Center·Lake Charles, Louisiana
70Strong
Card rating
+34 over-delivered- Results
- 8 of 8final
- Finishes
- 563% of results
- Fastest finish
- R1 0:30Brad Kohler
- Top score
- 131.44 FPBrad Kohler
Highlights
Post-eventFinishes by method
KO / TKO4 · 50%
Submission1 · 13%
Decision1 · 13%
- Knockdowns
- 1
- Most sig strikes
- 84Hughes vs Ignatov
- Most finish attempts
- 2Lajcik vs Waterman
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Brad Kohler vs Steve Judson | WKO/TKO · R1 0:30 | — | 3/3 | 3 | 1/1 | 1 | 0 | 0:08 | 131.44 |
|---|---|---|---|---|---|---|---|---|---|
Chuck Liddell vs Paul Jones | WKO/TKO · R1 3:53 | — | 13/28 | 19 | 0/0 | 0 | 0 | 2:02 | 100.06 |
Matt Hughes vs Valeri Ignatov | WUD | — | 77/117 | 124 | 5/9 | 0 | 0 | 0:00 | 95.20 |
Jeremy Horn vs Jason Godsey | WSub · R1 2:08 | — | 3/4 | 7 | 0/0 | 0 | 1 | 0:02 | 92.06 |
Frank Shamrock vs Tito Ortiz | WKO/TKO · R4 4:42 | — | 31/61 | 193 | 0/0 | 0 | 1 | 0:13 | 90.19 |
Tito Ortiz vs Frank Shamrock | LKO/TKO · R4 4:42 | — | 20/74 | 67 | 8/9 | 0 | 0 | 15:50 | 85.90 |
John Lewis vs Lowell Anderson | WKO/TKO · R3 0:13 | — | 20/61 | 34 | 1/1 | 0 | 0 | 3:19 | 66.77 |
Ron Waterman vs Tim Lajcik | DDraw | — | 14/25 | 44 | 2/10 | 0 | 2 | 8:35 | 37.05 |
Jens Pulver vs Alfonso Alcarez | DDraw | — | 48/81 | 69 | 0/1 | 0 | 1 | 6:43 | 35.49 |
Alfonso Alcarez vs Jens Pulver | DDraw | — | 34/62 | 69 | 1/2 | 0 | 0 | 2:06 | 29.38 |
Tim Lajcik vs Ron Waterman | DDraw | — | 12/30 | 70 | 0/0 | 0 | 0 | 2:06 | 20.18 |
Valeri Ignatov vs Matt Hughes | LUD | — | 7/25 | 45 | 0/0 | 0 | 1 | 0:00 | 10.40 |
Jason Godsey vs Jeremy Horn | LSub · R1 2:08 | — | 1/7 | 8 | 1/1 | 0 | 0 | 1:19 | 9.17 |
Lowell Anderson vs John Lewis | LKO/TKO · R3 0:13 | — | 9/33 | 17 | 0/1 | 0 | 0 | 0:03 | 5.29 |
Paul Jones vs Chuck Liddell | LKO/TKO · R1 3:53 | — | 5/7 | 6 | 0/5 | 0 | 0 | 0:40 | 3.40 |
Steve Judson vs Brad Kohler | LKO/TKO · R1 0:30 | — | 0/0 | 0 | 0/0 | 0 | 0 | 0:01 | 0.03 |
















