Jeremy Horn
Nickname“Gumby”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Cedar Rapids, Iowa
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 6'1" · 185 cm
- Reach
- 74" · 188 cm
- Stance
- Orthodox
- Last fight
- Jan 17, 2009
UFC fight history
Outside the UFC
across 107 bouts · 77 promotions · wins by 25 KO · 50 sub · 11 decIFC · Rings · Rings USA · SFC · HOOKnSHOOT +72
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Mike Khardas0-1 | KO/TKO | Submission to Head Kick | R1 | 1:47 | EC | |
| L | Egidijus Valavicius29-12 | KO/TKO | Submission to Punches | R1 | 0:56 | SCS 28 | |
| NC | Tony Lopez65-35 | No Contest | Overturned by Commission | R5 | 5:00 | SCS 25 | |
| W | Brian Imes8-13 | Submission | Kimura | R1 | 1:15 | SCS 22 | |
| W | Dan McGlasson10-16 | Submission | Rear-Naked Choke | R1 | 3:45 | APFC 16 | |
| W | Brad Scholten15-26 | Submission | Rear-Naked Choke | R1 | 2:26 | EC | |
| W | Shawn Marchand8-7 | Submission | Rear-Naked Choke | R1 | 2:18 | Elite 1 | |
| L | Thales Leites28-9 | Decision | Split | R3 | 5:00 | Superior Challenge 7 | |
| W | Lee McKibbin3-8 | Submission | Guillotine Choke | R1 | 3:40 | CW 13 | |
| L | Bryan Baker18-6 | Decision | Unanimous | R3 | 5:00 | BFC | |
| W | Brian Warren18-18-1 | Submission | Arm-Triangle Choke | R1 | 3:09 | UFO | |
| W | Sean Salmon18-21 | Submission | Rear-Naked Choke | R1 | 1:57 | IFC | |
| W | Victor Moreno42-26 | Submission | Rear-Naked Choke | R1 | 2:37 | 5150 Combat League / Xtreme Fighting League | |
| W | Joe Trujillo0-3 | Submission | Keylock | R1 | 2:52 | Rocky Mountain Nationals | |
| W | Jason Guida19-28 | Submission | Arm-Triangle Choke | R1 | 4:03 | Arena Rumble | |
| W | Chris Davis10-6 | Submission | Rear-Naked Choke | R1 | 4:17 | AMMA 3 | |
| W | Court McGee22-14 | Decision | Unanimous | R3 | 5:00 | UCE | |
| L | Jorge Santiago25-12 | Submission | Triangle Choke | R1 | 3:02 | AOW | |
| W | Falaniko Vitale30-11 | Decision | Split | R5 | 4:00 | IFL | |
| L | Matt Lindland22-9 | KO/TKO | Punches | R2 | 0:21 | IFL | |
| W | Spencer Canup4-2 | KO/TKO | Punches | R1 | 3:36 | IFC | |
| W | Joshua Burkman28-18 | Submission | Guillotine Choke | R1 | 1:14 | XFC | |
| W | William Hill23-34 | Submission | Guillotine Choke | R2 | 2:45 | EC 61 | |
| W | Kazuki Okubo7-9 | KO/TKO | Punch to the Body | R1 | 3:19 | Euphoria | |
| W | Chael Sonnen31-17-1 | Submission | Guillotine Choke | R2 | 2:35 | SF 6 | |
| W | Kyle Seals6-3 | KO/TKO | Knee | R1 | — | AFC 1 | |
| L | Anderson Silva34-11 | Decision | Unanimous | R3 | 5:00 | Gladiator FC | |
| W | Cameron Brown7-4-1 | Submission | Arm-Triangle Choke | R1 | 3:05 | PXC 2 | |
| W | Chael Sonnen31-17-1 | KO/TKO | Cut | R1 | 3:34 | EC 57 | |
| W | David Loiseau23-11 | Submission | Guillotine Choke | R1 | 0:54 | TKO 15 | |
| W | Ron Fields30-33-1 | KO/TKO | Punches | R2 | 3:01 | ICE 7 | |
| W | Dean Lister13-7 | Decision | Majority | R4 | 5:00 | KOTC | |
| D | James Zikic21-10-2 | Draw | — | R3 | 5:00 | EB 4 | |
| L | Renato Sobral37-12 | Decision | Unanimous | R3 | 5:00 | IFC | |
| W | Forrest Griffin19-7 | KO/TKO | Head Kick | R2 | 3:40 | IFC | |
| W | Mikhail Avetisyan17-5 | Submission | Armbar | R1 | 4:59 | IFC | |
| W | William Hill23-34 | Submission | Rear-Naked Choke | R1 | 4:47 | EC 51 | |
| W | Vernon White26-33-2 | Decision | Unanimous | R5 | 5:00 | KOTC | |
| W | Homer Moore26-9-2 | Decision | Unanimous | R3 | 5:00 | ICC 2 | |
| W | Chalid Arrab7-3 | Decision | Unanimous | R1 | 15:00 | 2H2H 6 | |
| W | Travis Fulton255-54-10 | KO/TKO | Corner Stoppage | R2 | 0:50 | ICC 1 | |
| W | Kristof Midoux6-10 | Submission | Arm-Triangle Choke | R2 | 1:02 | UCC 11 | |
| W | Aaron Brink29-27 | Submission | Rear-Naked Choke | R1 | 0:54 | WEC | |
| W | Gilbert Yvel40-16-1 | Decision | Unanimous | R3 | 5:00 | PRIDE | |
| W | Steve Funn0-1 | Submission | Armbar | R1 | — | UAGF 1 | |
| W | Greg Wikan12-12 | Submission | Rear-Naked Choke | R2 | 4:40 | UW | |
| W | Stephan Potvin10-8 | KO/TKO | Slam | R1 | 0:35 | UCC 7 | |
| W | Akira Shoji14-18-5 | Decision | Unanimous | R3 | 5:00 | PRIDE | |
| W | Dan Theodore2-3 | KO/TKO | Knee | R2 | 1:41 | UW | |
| L | Ricardo Arona14-5 | Decision | Majority | R2 | 5:00 | Rings | |
| W | Shaun Wagner1-2 | Submission | Rear-Naked Choke | R1 | 2:35 | MD 3 | |
| W | Demetrius Worlds3-7 | Submission | Rear-Naked Choke | R1 | — | Gladiators 16 | |
| W | Brad Krane0-2 | KO/TKO | Submission to Punches | R1 | — | Gladiators 14 | |
| W | Iouri Bekichev2-5 | Submission | Arm-Triangle Choke | R1 | 0:50 | Rings | |
| W | Griffen Reynaud2-3 | KO/TKO | Submission to Punches | R1 | 2:55 | Rings USA | |
| L | Randy Couture19-11 | Decision | Unanimous | R3 | 5:00 | Rings | |
| W | Chris Haseman20-17 | Submission | Armbar | R1 | 2:36 | Rings USA | |
| W | Josh Hall1-3 | Submission | Kneebar | R1 | 3:50 | Rings USA | |
| L | Ricardo Arona14-5 | Decision | Split | R2 | 5:00 | Rings | |
| W | Keith Mielke0-5 | KO/TKO | Punches | R1 | 1:47 | Rings USA | |
| W | Jason Allar4-5 | KO/TKO | Head Kick | R2 | 1:03 | EC 35 | |
| W | Nate Parmelee7-1 | KO/TKO | Elbow | R1 | 3:24 | EC 33 | |
| L | Kiyoshi Tamura32-13-3 | Decision | Unanimous | R2 | 5:00 | C2K | |
| W | Yoshihisa Yamamoto14-25-1 | Submission | Arm-Triangle Choke | R2 | 2:50 | Rings | |
| W | George Randolph5-3 | Submission | Arm-Triangle Choke | R1 | 3:32 | SFC | |
| L | Antonio Rodrigo Nogueira34-10-1 | Decision | Unanimous | R3 | 8:00 | WEF 8 | |
| W | Aaron Pendleton1-13 | KO/TKO | Submission to Punches | R1 | 3:25 | EC 30 | |
| W | John Marsh8-7 | Decision | Unanimous | R3 | 5:00 | NG 13 | |
| W | Johnathan Ivey33-58 | KO/TKO | Injury | R1 | 1:24 | HOOKnSHOOT | |
| L | Hiromitsu Kanehara19-27-5 | Decision | Majority | R2 | 5:00 | Rings | |
| W | Adam Harris0-2 | KO/TKO | Punches | R1 | 2:31 | EC 27 | |
| W | Scott Ventimiglia14-6-1 | Submission | Armbar | R1 | — | HOOKnSHOOT | |
| W | Kristian Rothaermel4-3 | Submission | Rear-Naked Choke | R1 | 2:31 | EC 25 | |
| W | Justin Ellison5-7 | KO/TKO | Submission to Palm Strikes | R1 | 2:30 | EC 24 | |
| W | Jim Theobald18-3-1 | Submission | Rear-Naked Choke | R1 | — | SFC | |
| W | Mike Delaney26-16-2 | KO/TKO | Submission to Punches | R1 | 8:05 | FCC 1 | |
| W | Todd Butler1-4 | Submission | Armbar | R1 | 2:22 | IFC | |
| W | Jammy Daniels0-1 | KO/TKO | Submission to Punches | R1 | 2:47 | EB 3 | |
| W | Brandon Wilson0-1 | Submission | Rear-Naked Choke | R1 | 1:40 | Gladiators 2 | |
| W | Steve Berger20-23-2 | Decision | Unanimous | R1 | 24:00 | SFC | |
| W | Ken Parr2-4-1 | Submission | Rear-Naked Choke | R1 | 3:23 | HOOKnSHOOT | |
| W | Mark Walker5-6 | Submission | Arm-Triangle Choke | R1 | 2:29 | EB 1 | |
| W | John Dixson15-22 | Submission | Armbar | R1 | 0:57 | IFC | |
| W | Rene Tremblay0-1 | Submission | Triangle Choke | R1 | 1:01 | IFC | |
| W | Nick Starks3-5 | Submission | Arm-Triangle Choke | R1 | 5:21 | NYEK | |
| D | Keiichiro Yamamiya45-35-10 | Draw | Time Limit | R1 | 15:00 | Pancrase | |
| W | Rich Nettleton0-1 | Submission | Rear-Naked Choke | R1 | 1:44 | Gladiators 1 | |
| W | Jerome Smith6-10-1 | Submission | Armbar | R1 | 4:02 | HOOKnSHOOT | |
| W | Derrick Ruffin1-4 | Submission | Rear-Naked Choke | R1 | 3:49 | SFC | |
| W | Wayne Pittman2-18 | Submission | Rear-Naked Choke | R1 | 1:40 | MFC 2 | |
| W | Clayton Miller39-27-1 | KO/TKO | Punches | R1 | 3:27 | MFC 2 | |
| W | Todd Butler1-4 | Submission | Rear-Naked Choke | R1 | 3:28 | EC 20 | |
| W | Jaymon Hotz1-4 | KO/TKO | Submission to Punches | R1 | 1:56 | MFC 1 | |
| D | Travis Fulton255-54-10 | Draw | — | R1 | 20:00 | EC 16 | |
| W | Noe Hernandez5-6 | Decision | Unanimous | R1 | 15:00 | EC 15 | |
| W | Pat Assalone2-4 | Submission | Armbar | R1 | 1:38 | EC 15 | |
| D | Travis Fulton255-54-10 | Draw | — | R1 | 15:00 | EC 9 | |
| D | Dan Severn101-19-7 | Draw | — | R1 | 20:00 | EC 7 | |
| L | Jason Godsey16-16 | Submission | Rear-Naked Choke | R1 | 6:42 | EC 6 | |
| W | Steven Goss0-2 | Submission | Triangle Choke | R1 | 4:16 | EC 6 | |
| W | Dennis Reed45-63-1 | Submission | Armbar | R1 | 7:55 | EC 4 | |
| W | Gary Myers14-10-1 | Submission | Armbar | R1 | 2:06 | EC 1 | |
| W | Nate Schroeder11-10 | Submission | Rear-Naked Choke | R1 | 4:50 | BATB 1 | |
| W | Nate Schroeder11-10 | KO/TKO | Submission to Punches | R1 | 7:44 | Gladiators | |
| L | Mark Hanssen3-1 | Submission | Armbar | R1 | 9:10 | QCU 2 | |
| W | Mike Adsit0-2 | KO/TKO | Submission to Elbows | R1 | 2:00 | QCU 2 | |
| W | Rick Graveson18-13 | Submission | Armbar | R1 | 1:54 | AF |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.













