
COMPLETED·Friday, November 22, 2002
UFC 40: Vendetta
MGM Grand Garden Arena·Las Vegas, Nevada
100Stacked
Card rating
+49 over-delivered- Results
- 8 of 8final
- Finishes
- 8100% of results
- Fastest finish
- R1 1:18Andrei Arlovski
- Top score
- 124.61 FPTito Ortiz
- Attendance
- 13,265
- Gate
- $1,540,000
Highlights
Post-eventFinishes by method
KO / TKO6 · 75%
Submission2 · 25%
Decision0 · 0%
- Knockdowns
- 4
- Most sig strikes
- 86Ortiz vs Shamrock
- Most finish attempts
- 5Miller vs Weir
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Tito Ortiz vs Ken Shamrock | WKO/TKO · R3 5:00 | — | 74/126 | 155 | 3/5 | 0 | 1 | 10:27 | 124.61 |
|---|---|---|---|---|---|---|---|---|---|
Vladimir Matyushenko vs Travis Wiuff | WKO/TKO · R1 4:10 | — | 24/32 | 56 | 2/3 | 0 | 0 | 3:17 | 121.91 |
Matt Hughes vs Gil Castillo | WKO/TKO · R1 5:00 | — | 22/32 | 36 | 1/1 | 0 | 0 | 4:04 | 113.92 |
Andrei Arlovski vs Ian Freeman | WKO/TKO · R1 1:18 | — | 14/26 | 14 | 0/0 | 1 | 0 | 0:03 | 105.69 |
Chuck Liddell vs Renato Sobral | WKO/TKO · R1 2:55 | — | 13/35 | 13 | 0/0 | 1 | 0 | 0:02 | 105.26 |
Phillip Miller vs Mark Weir | WSub · R2 4:50 | — | 10/21 | 20 | 2/2 | 0 | 1 | 6:32 | 102.76 |
Robbie Lawler vs Tiki Ghosn | WKO/TKO · R1 1:29 | — | 5/11 | 5 | 0/0 | 1 | 0 | 0:02 | 102.06 |
Carlos Newton vs Pete Spratt | WSub · R1 1:45 | — | 0/0 | 0 | 1/1 | 0 | 1 | 1:18 | 97.34 |
Mark Weir vs Phillip Miller | LSub · R2 4:50 | — | 19/31 | 39 | 0/0 | 1 | 3 | 2:41 | 31.43 |
Ken Shamrock vs Tito Ortiz | LKO/TKO · R3 5:00 | — | 12/44 | 48 | 0/1 | 0 | 0 | 0:01 | 12.03 |
Renato Sobral vs Chuck Liddell | LKO/TKO · R1 2:55 | — | 10/18 | 10 | 0/2 | 0 | 0 | 0:00 | 4.00 |
Tiki Ghosn vs Robbie Lawler | LKO/TKO · R1 1:29 | — | 7/14 | 7 | 0/0 | 0 | 0 | 0:00 | 2.80 |
Pete Spratt vs Carlos Newton | LSub · R1 1:45 | — | 1/2 | 3 | 0/0 | 0 | 0 | 0:02 | 0.86 |
Travis Wiuff vs Vladimir Matyushenko | LKO/TKO · R1 4:10 | — | 0/0 | 3 | 0/3 | 0 | 1 | 0:03 | 0.69 |
Gil Castillo vs Matt Hughes | LKO/TKO · R1 5:00 | — | 1/2 | 1 | 0/0 | 0 | 0 | 0:00 | 0.40 |
Ian Freeman vs Andrei Arlovski | LKO/TKO · R1 1:18 | — | 1/11 | 1 | 0/0 | 0 | 0 | 0:00 | 0.40 |
















