Renato Sobral
Nickname“Babalu”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Rio de Janeiro
- Born
- Brazil
- Weight class
- Light Heavyweight
- Height
- 6'1" · 185 cm
- Reach
- 75" · 191 cm
- Stance
- Orthodox
- Last fight
- Aug 25, 2007
UFC fight history
ResultOpponentMethodDetailEvent
W

Light Heavyweight · Submission · Anaconda Choke From Front Headlock · R2 · 3:30
UFC 74: Respect · Aug 25, 2007
Submission
R2 · 3:30
Anaconda Choke From Front Headlock
L

Light Heavyweight · KO/TKO · Punch to Head At Distance · R2 · 3:36
UFC 68: The Uprising · Mar 3, 2007
KO/TKO
R2 · 3:36
Punch to Head At Distance
L

Chuck LiddellTitle
Light Heavyweight · KO/TKO · Punches to Head At Distance · R1 · 1:35UFC 62: Liddell vs. Sobral · Aug 26, 2006
KO/TKO
R1 · 1:35
Punches to Head At Distance
W

Light Heavyweight · Submission · Rear Naked Choke · R1 · 2:21
UFC 57: Liddell vs. Couture 3 · Feb 4, 2006
Submission
R1 · 2:21
Rear Naked Choke
W

Light Heavyweight · Submission · Triangle Choke From Bottom Guard · R2 · 1:20
UFC 55: Fury · Oct 7, 2005
Submission
R2 · 1:20
Triangle Choke From Bottom Guard
W

Light Heavyweight · Submission · Armbar From Bottom Guard · R2 · 0:24
UFC 52: Couture vs. Liddell 2 · Apr 16, 2005
Submission
R2 · 0:24
Armbar From Bottom Guard
L

Light Heavyweight · KO/TKO · Kick to Head At Distance · R1 · 2:55
UFC 40: Vendetta · Nov 22, 2002
KO/TKO
R1 · 2:55
Kick to Head At Distance
W

Light Heavyweight · Decision · Unanimous · R3 · 5:00
UFC 38: Brawl at the Hall · Jul 13, 2002
Decision
R3 · 5:00
Unanimous
Outside the UFC
across 39 bouts · 17 promotions · wins by 9 KO · 11 sub · 11 decRings · Strikeforce · IFC · BVF 14 · Desafio +12
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Jacob Noe11-3 | KO/TKO | Punches | R3 | 3:32 | Bellator | Jun 19, 2013 |
| L | Mikhail Zayats24-8 | KO/TKO | Punches | R1 | 4:49 | Bellator | Jan 17, 2013 |
| W | Tatsuya Mizuno27-16-1 | Submission | Armbar | R1 | 0:31 | One FC 4 | Jun 23, 2012 |
| L | Dan Henderson32-15 | KO/TKO | Punches | R1 | 1:53 | Strikeforce | Dec 4, 2010 |
| W | Robbie Lawler30-16 | Decision | Unanimous | R3 | 5:00 | Strikeforce | Jun 16, 2010 |
| L | Gegard Mousasi49-9-2 | KO/TKO | Punches | R1 | 1:00 | Strikeforce | Aug 15, 2009 |
| W | Submission | Brabo Choke | R2 | 2:36 | Affliction | Jan 24, 2009 | |
| W | Bobby Southworth10-6 | KO/TKO | Doctor Stoppage | R1 | 5:00 | Strikeforce | Nov 21, 2008 |
| W | Mike Whitehead27-8 | Decision | Unanimous | R3 | 5:00 | Affliction | Jul 19, 2008 |
| W | Rodney Glunder25-20-3 | Submission | Arm-Triangle Choke | R3 | — | PFP | Dec 9, 2007 |
| W | Pierre Guillet10-10-1 | KO/TKO | Submission to Punches | R1 | 1:57 | Cage Rage 10 | Feb 26, 2005 |
| W | Cyrille Diabate19-10-1 | Submission | Guillotine Choke | R1 | 3:38 | Cage Rage 9 | Nov 27, 2004 |
| W | Jose Landi-Jons29-16 | Decision | Unanimous | R3 | 5:00 | Jungle Fight 3 | Oct 23, 2004 |
| W | Jeremy Horn92-22-5 | Decision | Unanimous | R3 | 5:00 | IFC | Sep 6, 2003 |
| W | Mauricio Rua27-14-1 | Submission | Guillotine Choke | R3 | 3:07 | IFC | Sep 6, 2003 |
| W | Trevor Prangley34-11-2 | Decision | Unanimous | R3 | 5:00 | IFC | Sep 6, 2003 |
| W | Decision | Unanimous | R3 | 5:00 | Heat FC 1 | Jul 31, 2003 | |
| L | Chael Sonnen31-17-1 | Decision | — | R3 | 5:00 | HFP 3 | May 2, 2003 |
| L | Decision | Unanimous | R2 | 5:00 | Rings | Aug 11, 2001 | |
| W | Tsuyoshi Kosaka28-21-2 | Decision | Majority | R2 | 5:00 | Rings | Jun 15, 2001 |
| W | Kiyoshi Tamura32-13-3 | Decision | Majority | R2 | 5:00 | Rings | Feb 24, 2001 |
| L | Valentijn Overeem30-32 | Submission | Toe Hold | R1 | 2:19 | Rings | Oct 9, 2000 |
| W | Submission | Armbar | R1 | 2:58 | Rings | Oct 9, 2000 | |
| W | Hiromitsu Kanehara19-27-5 | Decision | Unanimous | R2 | 5:00 | Rings | Jun 15, 2000 |
| W | Jacob Zobnin0-1 | Submission | Rear-Naked Choke | R1 | 3:20 | Rings Russia | May 20, 2000 |
| W | Travis Fulton255-54-10 | Submission | Armbar | R1 | 4:49 | Rings | Apr 20, 2000 |
| L | Dan Henderson32-15 | Decision | Majority | R2 | 5:00 | Rings | Feb 26, 2000 |
| W | Kiyoshi Tamura32-13-3 | Decision | Majority | R2 | 5:00 | Rings | Feb 26, 2000 |
| W | Mikhail Ilyukhin30-11-1 | Submission | Armbar | R3 | 0:40 | Rings | Feb 26, 2000 |
| W | Brad Kohler12-15 | KO/TKO | Soccer Kick | R2 | 0:50 | WEF 8 | Jan 15, 2000 |
| W | Lee Hasdell9-14-1 | Decision | Unanimous | R2 | 5:00 | Rings | Oct 28, 1999 |
| W | Submission | Kimura | R2 | 1:11 | Rings | Oct 28, 1999 | |
| W | Dario Amorim4-3 | KO/TKO | Submission to Punches | R1 | 2:14 | BVF 14 | Jul 24, 1999 |
| W | Pedro Otavio19-8 | KO/TKO | Submission to Punches | R1 | 4:34 | BVF 14 | Jul 24, 1999 |
| W | Submission | Keylock | R1 | 0:56 | BVF 14 | Jul 24, 1999 | |
| W | KO/TKO | Punches | R1 | 4:41 | IVC 8 | Jan 20, 1999 | |
| W | KO/TKO | Retirement | R2 | 4:58 | Desafio | Sep 27, 1997 | |
| W | KO/TKO | Punches and Stomp | R1 | 6:27 | Desafio | Sep 27, 1997 | |
| W | KO/TKO | Submission to Leg Kicks | R1 | 2:08 | Desafio | Sep 27, 1997 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.



