
COMPLETED·Saturday, June 19, 2004
UFC 48: Payback
Mandalay Bay Events Center·Las Vegas, Nevada
72Strong
Card rating
+33 over-delivered- Results
- 8 of 8final
- Finishes
- 563% of results
- Fastest finish
- R1 0:50Frank Mir
- Top score
- 122.83 FPGeorges St-Pierre
- Attendance
- 10,000
- Gate
- $901,655
Highlights
Post-eventFinishes by method
KO / TKO3 · 38%
Submission2 · 25%
Decision3 · 38%
- Knockdowns
- 3
- Most sig strikes
- 96Baroni vs Tanner
- Most finish attempts
- 5Hughes vs Verissimo
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Georges St-Pierre vs Jay Hieron | WKO/TKO · R1 1:42 | — | 24/33 | 37 | 0/1 | 2 | 0 | 0:21 | 122.83 |
|---|---|---|---|---|---|---|---|---|---|
Frank Mir vs Tim Sylvia | WSub · R1 0:50 | — | 3/3 | 3 | 0/0 | 0 | 1 | 0:00 | 116.20 |
Frank Trigg vs Dennis Hallman | WKO/TKO · R1 4:15 | — | 20/41 | 34 | 0/0 | 0 | 0 | 3:19 | 106.77 |
Ken Shamrock vs Kimo Leopoldo | WKO/TKO · R1 1:26 | — | 12/15 | 14 | 0/0 | 1 | 0 | 0:08 | 105.44 |
Evan Tanner vs Phil Baroni | WUD | — | 73/102 | 118 | 5/12 | 0 | 0 | 6:04 | 104.12 |
Trevor Prangley vs Curtis Stout | WSub · R2 1:05 | — | 12/18 | 45 | 2/4 | 0 | 2 | 5:10 | 100.70 |
Matt Serra vs Ivan Menjivar | WUD | — | 14/40 | 67 | 6/7 | 0 | 0 | 13:16 | 100.08 |
Matt Hughes vs Renato Verissimo | WUD | — | 11/23 | 17 | 3/6 | 0 | 1 | 13:31 | 79.93 |
Renato Verissimo vs Matt Hughes | LUD | — | 7/13 | 87 | 0/0 | 0 | 4 | 0:13 | 24.19 |
Phil Baroni vs Evan Tanner | LUD | — | 23/67 | 60 | 0/1 | 0 | 0 | 0:03 | 16.69 |
Ivan Menjivar vs Matt Serra | LUD | — | 8/16 | 59 | 0/2 | 0 | 2 | 0:06 | 13.58 |
Tim Sylvia vs Frank Mir | LSub · R1 0:50 | — | 2/5 | 2 | 1/1 | 0 | 0 | 0:29 | 6.67 |
Curtis Stout vs Trevor Prangley | LSub · R2 1:05 | — | 5/7 | 23 | 0/0 | 0 | 0 | 0:03 | 5.69 |
Dennis Hallman vs Frank Trigg | LKO/TKO · R1 4:15 | — | 1/6 | 14 | 0/1 | 0 | 2 | 0:00 | 3.00 |
Jay Hieron vs Georges St-Pierre | LKO/TKO · R1 1:42 | — | 5/9 | 5 | 0/3 | 0 | 0 | 0:06 | 2.18 |
Kimo Leopoldo vs Ken Shamrock | LKO/TKO · R1 1:26 | — | 4/5 | 4 | 0/0 | 0 | 0 | 0:06 | 1.78 |
















