Trevor Prangley
Record
Age
Date of birth
- Fighting out of
- Cape Town
- Born
- South Africa
- Weight class
- Middleweight
- Height
- 6'1" · 185 cm
- Reach
- 75" · 191 cm
- Stance
- Orthodox
- Last fight
- Apr 6, 2006
- Cut risk
- 83%
UFC fight history
ResultOpponentMethodDetailEvent
Outside the UFC
across 43 bouts · 24 promotions · wins by 9 KO · 12 sub · 11 decKOTC · Strikeforce · Bodog Fight · CFM · Fight Nights +19
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| D | Mike Hayes19-12-2 | Draw | — | R3 | 5:00 | KOTC | Jun 4, 2015 |
| W | Richard Blake15-30 | Submission | Arm-Triangle Choke | R1 | 2:06 | KOTC | Nov 13, 2014 |
| L | Maxim Grishin35-12-2 | KO/TKO | Punches | R2 | 2:04 | Fight Nights | Sep 30, 2014 |
| W | Jared Torgeson21-27 | KO/TKO | Punches | R1 | 1:07 | KOTC | Aug 14, 2014 |
| W | Jared Torgeson21-27 | Decision | Unanimous | R5 | 5:00 | KOTC | Oct 4, 2013 |
| L | KO/TKO | Punches | R3 | 2:32 | League S-70 | Aug 17, 2013 | |
| W | Tony Lopez65-35 | Submission | Armbar | R2 | 3:41 | KOTC | Jun 13, 2013 |
| W | Dan Molina13-9 | Submission | Kimura | R3 | 2:06 | KOTC | Apr 13, 2013 |
| W | Justin Davis13-16 | Submission | Kimura | R1 | 2:54 | KOTC | Feb 22, 2013 |
| W | Tony Lopez65-35 | Decision | Majority | R4 | 1:10 | KOTC | Dec 20, 2012 |
| W | Mike Cook13-13 | KO/TKO | Doctor Stoppage | R1 | 5:00 | KOTC | Aug 23, 2012 |
| W | George Stork7-9 | Submission | Rear-Naked Choke | R3 | 2:42 | KOTC | May 17, 2012 |
| W | Magomedbag Agaev29-22 | KO/TKO | Punches | R3 | 2:03 | SFL 3 | May 6, 2012 |
| L | Hector Lombard34-11-1 | KO/TKO | Punches | R2 | 1:06 | BFC | Nov 19, 2011 |
| W | Tony King4-7 | KO/TKO | Punch | R1 | 0:37 | NIFN | Sep 17, 2011 |
| L | Tatsuya Mizuno27-16-1 | KO/TKO | Knee to the Body | R1 | 4:41 | DREAM | Jul 16, 2011 |
| L | Roger Gracie8-2 | Submission | Rear-Naked Choke | R1 | 4:19 | Strikeforce | Jan 29, 2011 |
| W | Keith Jardine17-11-2 | Decision | Split | R3 | 5:00 | SF 13 | Sep 11, 2010 |
| L | Tim Kennedy18-6 | Submission | Rear-Naked Choke | R1 | 3:35 | Strikeforce | Jun 16, 2010 |
| D | Karl Amoussou27-11-2 | Draw | Accidental Thumb to Amoussou's Eye | R1 | 4:14 | Strikeforce | Feb 26, 2010 |
| W | Marcus Sursa18-10 | Submission | Rear-Naked Choke | R1 | 4:40 | SF 7 | Nov 28, 2009 |
| W | Dennis Reed45-63-1 | KO/TKO | Punch | R1 | 0:20 | Arena Rumble | Sep 12, 2009 |
| W | Emanuel Newton26-13-1 | Decision | Unanimous | R5 | 5:00 | MFC 21 | May 15, 2009 |
| W | Isidro Gonzalez19-16 | Submission | Rear-Naked Choke | R1 | 3:41 | PFA | Mar 27, 2009 |
| W | Anthony Ruiz34-25 | Decision | Unanimous | R3 | 5:00 | Strikeforce | Sep 20, 2008 |
| L | Jorge Santiago25-12 | KO/TKO | Knee to the Body | R1 | 2:31 | Strikeforce | Nov 16, 2007 |
| W | Falaniko Vitale30-11 | Decision | Referee Decision | R2 | 2:12 | Strikeforce | Nov 16, 2007 |
| W | Yuki Kondo67-41-9 | KO/TKO | Doctor Stoppage | R2 | 5:00 | Bodog Fight | Jul 14, 2007 |
| W | Pierre Guillet10-10-1 | Submission | Rear-Naked Choke | R1 | 1:50 | Bodog Fight | Feb 17, 2007 |
| W | Andrei Semenov34-9-2 | Decision | Unanimous | R3 | 5:00 | Bodog Fight | Dec 2, 2006 |
| W | Anthony Ruiz34-25 | Submission | Armbar | R1 | 4:42 | Strikeforce | Oct 7, 2006 |
| W | Kyacey Uscola23-25 | Submission | Arm-Triangle Choke | R2 | 0:35 | Bodog Fight | Aug 22, 2006 |
| W | Matt Horwich30-25-1 | Decision | Unanimous | R3 | 5:00 | SF 9 | Mar 26, 2005 |
| L | Submission | Triangle Choke | R3 | 4:40 | AFC | Feb 26, 2005 | |
| W | Andrei Semenov34-9-2 | Decision | Unanimous | R3 | 5:00 | Euphoria | Mar 13, 2004 |
| W | Shane Schartzer3-15 | KO/TKO | Submission to Punches | R1 | 1:31 | KC 8 | Jan 17, 2004 |
| L | Renato Sobral37-12 | Decision | Unanimous | R3 | 5:00 | IFC | Sep 6, 2003 |
| W | Chael Sonnen31-17-1 | Submission | Armbar | R1 | 2:49 | XFA 5 | Jan 25, 2003 |
| W | Manny Valera1-2 | KO/TKO | Punches | R3 | — | CFM | Oct 26, 2002 |
| W | Brett Shafer8-8 | Decision | Unanimous | R3 | 5:00 | CFM | Oct 26, 2002 |
| W | Kyle Seals6-3 | Decision | Unanimous | R3 | 5:00 | UA 3 | Aug 10, 2002 |
| W | KO/TKO | Punches | R1 | — | GVT | Mar 10, 2001 | |
| W | Joe Garcia1-3 | Submission | Kneebar | R1 | — | Bushido 1 | Jan 18, 2001 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.





