UFC Fight Night: Edwards vs. Brady · Mar 22, 2025
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Sean Brady vs Leon Edwards | 170.0 lbs | 171.0 lbs |
| Carlos Ulberg vs Jan Blachowicz | 205.0 lbs | 205.0 lbs |
| Kevin Holland vs Gunnar Nelson | 171.0 lbs | 170.0 lbs |
| Alexia Thainara vs Molly McCann | 116.0 lbs | 116.0 lbs |
| Chris Duncan vs Jordan Vucenic | 155.0 lbs | 155.0 lbs |
| Nathaniel Wood vs Morgan Charriere | 145.0 lbs | 145.0 lbs |
| Chris Padilla vs Jai Herbert | 155.0 lbs | 156.0 lbs |
| Lone'er Kavanagh vs Felipe dos Santos | 126.0 lbs | 125.0 lbs |
| Marcin Tybura vs Mick Parkin | 250.0 lbs | 260.0 lbs |
| Christian Leroy Duncan vs Andrey Pulyaev | 186.0 lbs | 185.0 lbs |
| Shauna Bannon vs Puja Tomar | 116.0 lbs | 116.0 lbs |
| Caolan Loughran vs Nathan Fletcher | 136.0 lbs | 135.0 lbs |
| Kaue Fernandes vs Guram Kutateladze | 155.0 lbs | 155.0 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Edwards vs. Brady event page
