UFC Fight Night: Kara-France vs. Albazi · Jun 3, 2023
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Amir Albazi vs Kai Kara-France | 126.0 lbs | 125.5 lbs |
| Alex Caceres vs Daniel Pineda | 145.0 lbs | 145.5 lbs |
| Jim Miller vs Jesse Butler | 155.5 lbs | 154.5 lbs |
| Tim Elliott vs Victor Altamirano | 126.0 lbs | 124.5 lbs |
| Karine Silva vs Ketlen Souza | 125.5 lbs | 124.5 lbs |
| Elizeu Zaleski dos Santos vs Abubakar Nurmagomedov | 171.0 lbs | 170.0 lbs |
| Daniel Santos vs Johnny Munoz | 135.5 lbs | 136.0 lbs |
| Don'Tale Mayes vs Andrei Arlovski | 262.5 lbs | 245.0 lbs |
| John Castaneda vs Muin Gafurov | 136.0 lbs | 136.0 lbs |
| Muhammad Naimov vs Jamie Mullarkey | 155.5 lbs | 156.0 lbs |
| Elise Reed vs Jinh Yu Frey | 115.0 lbs | 116.0 lbs |
| Da'Mon Blackshear vs Luan Lacerda | 136.0 lbs | 136.0 lbs |
| Philipe Lins vs Maxim Grishin | 205.5 lbs | 205.0 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Kara-France vs. Albazi event page
