
COMPLETED·Friday, December 14, 2012
UFC on FX: Sotiropoulos vs. Pearson
·Gold Coast, Australia
52Modest
Card rating
+29 over-delivered- Results
- 9 of 10final
- Finishes
- 556% of results
- Fastest finish
- R1 1:55Chad Mendes
- Top score
- 121.35 FPHector Lombard
- Biggest upset
- +128Cody Donovan
Highlights
Post-eventFinishes by method
KO / TKO5 · 56%
Submission0 · 0%
Decision4 · 44%
- Favorites (closing)
- 8-1
- Knockdowns
- 10
- Most sig strikes
- 138Whittaker vs Scott
- Most finish attempts
- 2Sotiropoulos vs Pearson
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 9 of 10 fights final
Hector Lombard vs Rousimar Palhares | WKO/TKO · R1 3:38 | -225 | 24/46 | 26 | 0/0 | 2 | 0 | 0:45 | 121.35 |
|---|---|---|---|---|---|---|---|---|---|
Cody Donovan vs Nick Penner | WKO/TKO · R1 4:35 | +128 | 19/27 | 31 | 1/1 | 1 | 0 | 0:59 | 116.77 |
Ben Alloway vs Manuel Rodriguez | WKO/TKO · R1 4:57 | -237 | 16/26 | 18 | 0/0 | 1 | 0 | 0:28 | 107.64 |
Chad Mendes vs Yaotzin Meza | WKO/TKO · R1 1:55 | -1515 | 10/13 | 11 | 0/0 | 1 | 0 | 0:02 | 104.26 |
Mike Pierce vs Seth Baczynski | WUD | -400 | 16/48 | 51 | 6/12 | 0 | 0 | 10:02 | 91.46 |
Norman Parke vs Colin Fletcher | WUD | -117 | 42/98 | 48 | 6/9 | 0 | 0 | 6:51 | 90.33 |
Ross Pearson vs George Sotiropoulos | WKO/TKO · R3 0:41 | -205 | 50/100 | 53 | 0/1 | 2 | 0 | 0:17 | 86.11 |
Mike Wilkinson vs Brendan Loughnane | WUD | -232 | 54/159 | 119 | 1/12 | 0 | 0 | 3:51 | 76.53 |
Robert Whittaker vs Brad Scott | WUD | -237 | 83/202 | 89 | 0/0 | 1 | 0 | 0:22 | 75.06 |
Brendan Loughnane vs Mike Wilkinson | LUD | +208 | 75/119 | 96 | 0/2 | 1 | 0 | 1:54 | 47.62 |
Brad Scott vs Robert Whittaker | LUD | +208 | 55/171 | 82 | 1/5 | 0 | 0 | 4:15 | 40.05 |
Seth Baczynski vs Mike Pierce | LUD | +343 | 34/106 | 94 | 0/0 | 0 | 0 | 0:12 | 25.96 |
Manuel Rodriguez vs Ben Alloway | LKO/TKO · R1 4:57 | +208 | 4/12 | 17 | 3/4 | 0 | 0 | 3:39 | 25.77 |
Colin Fletcher vs Norman Parke | LUD | +103 | 56/141 | 66 | 0/0 | 0 | 0 | 0:35 | 25.45 |
George Sotiropoulos vs Ross Pearson | LKO/TKO · R3 0:41 | +183 | 34/113 | 35 | 1/6 | 0 | 0 | 1:29 | 21.47 |
Nick Penner vs Cody Donovan | LKO/TKO · R1 4:35 | -142 | 7/18 | 23 | 0/0 | 1 | 0 | 1:48 | 19.24 |
Rousimar Palhares vs Hector Lombard | LKO/TKO · R1 3:38 | +200 | 6/13 | 6 | 0/0 | 0 | 0 | 0:00 | 2.40 |
Yaotzin Meza vs Chad Mendes | LKO/TKO · R1 1:55 | +1163 | 2/15 | 2 | 0/0 | 0 | 0 | 0:00 | 0.80 |



















