Anthony Macias
Nickname“Mad Dog”
Record
Streak
L4
Age
Date of birth
- Fighting out of
- Oklahoma City, Oklahoma
- Born
- United States
- Camp
- USA Stars
- Weight class
- Welterweight
- Height
- 5'9" · 175 cm
- Stance
- Switch
- Last fight
- Jul 14, 1995
- Cut risk
- 88%
UFC fight history
ResultOpponentMethodDetailEvent
L

Open Weight · Submission · Guillotine Choke After Drop to Ground · R1 · 0:09
UFC 6: Clash of the Titans · Jul 14, 1995
Submission
R1 · 0:09
Guillotine Choke After Drop to Ground
W
HG
Open Weight · KO/TKO · Headbutts to Head From Mount Submission to Strikes · R1 · 3:06
UFC 6: Clash of the Titans · Jul 14, 1995
KO/TKO
R1 · 3:06
Headbutts to Head From Mount Submission to Strikes
L

Open Weight · Submission · Rear Naked Choke · R1 · 1:45
UFC 4: Revenge of the Warriors · Dec 16, 1994
Submission
R1 · 1:45
Rear Naked Choke
Outside the UFC
across 41 bouts · 30 promotions · wins by 4 KO · 16 sub · 2 decIFC 5 · IFC 2 · OFFF 2 · OFFF 1 · XKO +25
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Zac Kelley9-27 | KO/TKO | Punches | R1 | 0:24 | OFC | Apr 18, 2014 |
| L | Submission | Armbar | R1 | 1:17 | SCS 21 | Jan 25, 2014 | |
| L | Roy Spoon7-5 | KO/TKO | Punches | R2 | 3:26 | XKO | Sep 3, 2011 |
| L | Mike Budnik14-4 | Submission | Choke | R2 | 1:30 | C3 Fights | Jul 17, 2010 |
| W | Edwynn Jones6-40 | Submission | Guillotine Choke | R1 | 2:07 | XKO | Jun 5, 2010 |
| L | Marcus Hicks10-4 | Submission | Armbar | R1 | 1:45 | SWC 10 | Apr 3, 2010 |
| L | Ryan Larson6-2 | Submission | Rear-Naked Choke | R1 | 3:28 | KOK 8 | Feb 27, 2010 |
| L | Daniel Roberts15-7 | KO/TKO | Submission to Punches | R1 | 4:00 | 5150 Combat League / Xtreme Fighting League | Jan 16, 2010 |
| W | Shonie Carter52-32-7 | Decision | Unanimous | R3 | 5:00 | FCF | Nov 7, 2009 |
| W | Submission | Armbar | R1 | 0:47 | WEF 16 | Sep 24, 2005 | |
| L | Josh Neer36-16-1 | KO/TKO | Punches | R1 | 0:41 | FFC 11 | Sep 10, 2004 |
| W | Submission | Toe Hold | R1 | — | ISCF | Jan 23, 2004 | |
| L | Joe Doerksen51-16 | KO/TKO | Punches | R1 | 3:10 | FFC 5 | Apr 25, 2003 |
| W | Luis Morales1-2 | Submission | Kneebar | R1 | — | WFC 2 | Aug 16, 2002 |
| W | Frank Alcala3-9 | Submission | Heel Hook | R1 | — | WFC 1 | Jun 26, 2002 |
| W | Chad Cook10-12 | Submission | Armbar | R1 | 0:39 | RCF 15 | Apr 13, 2002 |
| L | Eiji Mitsuoka18-9-2 | Decision | Unanimous | R3 | 5:00 | PRIDE | Feb 22, 2002 |
| W | Anthony Barbier2-13 | Submission | Guillotine Choke | R1 | — | FFC 1 | Jan 12, 2002 |
| W | Hector Garza3-5 | Submission | Heel Hook | R1 | 1:20 | REF | Nov 17, 2001 |
| L | Jesse Jones15-5 | Submission | Rear-Naked Choke | R1 | 2:23 | EC 44 | Sep 15, 2001 |
| L | Steve Heath11-6 | KO/TKO | Injury | R1 | 4:10 | IFC WC 6 | Mar 25, 2000 |
| W | Tony Ross4-6 | KO/TKO | Cut | R1 | — | TFC 1 | Feb 26, 2000 |
| W | Cedric Marks31-27 | Submission | Rear-Naked Choke | R1 | — | WCS | Nov 20, 1999 |
| L | Kazushi Sakuraba26-17-1 | Submission | Armbar | R2 | 2:30 | PRIDE | Sep 12, 1999 |
| W | Cedric Marks31-27 | Submission | Guillotine Choke | R1 | 4:42 | PRW | Jul 23, 1998 |
| L | KO/TKO | Doctor Stoppage | R1 | 0:16 | IFC 7 | May 30, 1998 | |
| L | KO/TKO | Submission to Punches | R1 | 2:59 | IFC 5 | Sep 5, 1997 | |
| W | Wes Gassaway8-7 | KO/TKO | Submission to Punches | R1 | 3:49 | IFC 5 | Sep 5, 1997 |
| W | Yvonne Labbe0-1 | Submission | Rear-Naked Choke | R1 | 0:38 | IFC 5 | Sep 5, 1997 |
| W | Paul Kimbro1-2 | N/A | — | R0 | 0:00 | WFC | May 15, 1997 |
| W | N/A | — | R0 | 0:00 | WFC | May 15, 1997 | |
| L | Allan Goes10-5-2 | KO/TKO | Submission to Punches | R1 | 3:52 | EF 3 | Oct 18, 1996 |
| W | Brian Gassaway29-21-2 | Submission | Kneebar | R1 | 1:28 | IFC 2 | Aug 23, 1996 |
| W | Houston Dorr1-2 | Submission | Armbar | R1 | 0:17 | IFC 2 | Aug 23, 1996 |
| W | Gene Lydick1-2 | KO/TKO | Doctor Stoppage | R1 | 1:13 | IFC 2 | Aug 23, 1996 |
| W | James Minson3-3 | Submission | Guillotine Choke | R1 | 0:00 | OFFF 2 | Mar 23, 1996 |
| W | Ron Goins1-1 | KO/TKO | — | R2 | 0:00 | OFFF 2 | Mar 23, 1996 |
| W | William Diaz0-1 | Submission | Heel Hook | R1 | 0:00 | OFFF 2 | Mar 23, 1996 |
| W | Jason Nicholsen3-11 | N/A | — | R1 | 0:57 | OFFF 1 | Feb 9, 1996 |
| W | John Dixson15-22 | Decision | — | R3 | 3:00 | OFFF 1 | Feb 9, 1996 |
| W | Jim Mullen0-2 | Submission | Guillotine Choke | R1 | 1:54 | OFFF 1 | Feb 9, 1996 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

