Shonie Carter
Nickname“Mr. International”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Chicago, Illinois
- Born
- United States
- Camp
- Iron Academy
- Weight class
- Welterweight
- Height
- 5'9" · 175 cm
- Stance
- Southpaw
- Last fight
- Dec 13, 2006
- Cut risk
- 89%
UFC fight history
ResultOpponentMethodDetailEvent
L

Welterweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Sanchez vs. Riggs · Dec 13, 2006
Decision
R3 · 5:00
Unanimous
L

Middleweight · KO/TKO · Punches to Head At Distance · R1 · 2:37
UFC 53: Heavy Hitters · Jun 4, 2005
KO/TKO
R1 · 2:37
Punches to Head At Distance
L

Welterweight · KO/TKO · Kick to Head At Distance · R2 · 2:42
UFC 32: Showdown in the Meadowlands · Jun 29, 2001
KO/TKO
R2 · 2:42
Kick to Head At Distance
W

Welterweight · KO/TKO · Spinning Back Fist Head · R3 · 4:51
UFC 31: Locked and Loaded · May 4, 2001
KO/TKO
R3 · 4:51
Spinning Back Fist Head
W

Welterweight · Decision · Unanimous · R2 · 5:00
UFC 26: Ultimate Field Of Dreams · Jun 9, 2000
Decision
R2 · 5:00
Unanimous
Outside the UFC
across 85 bouts · 57 promotions · wins by 13 KO · 13 sub · 23 decWEC · KOTC · Pancrase · IFC · Shooto +52
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Joe Riggs50-18-1 | KO/TKO | Punches | R2 | 4:54 | Z Promotions | Sep 9, 2017 |
| L | KO/TKO | Punch | R1 | 0:34 | BCP | Jul 25, 2015 | |
| W | Shannon Ritch58-88 | KO/TKO | Injury | R1 | 5:00 | Mosley Showdown / Swarm Entertainment | Jan 30, 2015 |
| L | Matt Dwyer11-9 | KO/TKO | Retirement | R3 | 5:00 | BFL 27 | Jan 18, 2014 |
| L | Josh Bryant15-4 | KO/TKO | Punches | R2 | 2:15 | KOTC | Sep 21, 2012 |
| L | Brandon Halsey12-5 | Decision | Unanimous | R3 | 5:00 | KOTC | Feb 2, 2012 |
| W | Landon Showalter11-19-1 | Decision | Unanimous | R3 | 5:00 | ROTR | Oct 15, 2011 |
| L | Rumen Dimitrov13-0-2 | KO/TKO | Punches | R2 | 2:48 | Maxfight | Mar 10, 2011 |
| L | Jeremy Knafo1-1 | Decision | Unanimous | R3 | 5:00 | Israel Fighting Championship | Nov 9, 2010 |
| L | Torrance Taylor13-8-1 | Decision | Unanimous | R3 | 5:00 | BFC | Aug 19, 2010 |
| L | Rick Hawn21-5 | KO/TKO | Head Kick and Punches | R2 | 4:08 | Triumph Fighter 3 | Jul 31, 2010 |
| L | Dylan Andrews18-11 | Decision | Unanimous | R3 | 5:00 | CFC | Apr 16, 2010 |
| L | Nabil Khatib11-11 | Decision | Split | R3 | 5:00 | W-1 MMA 4 | Mar 20, 2010 |
| W | Derek Smith10-9 | Submission | Front Choke | R1 | 2:32 | CFX | Feb 13, 2010 |
| L | Anthony Macias26-18 | Decision | Unanimous | R3 | 5:00 | FCF | Nov 7, 2009 |
| L | Carlos Newton16-14 | Decision | Unanimous | R3 | 5:00 | W-1 MMA 3 | Oct 10, 2009 |
| W | Danny Abbadi4-6 | KO/TKO | Punches | R1 | 4:23 | Respect in the Cage 1 | Sep 20, 2009 |
| L | Derrick Noble27-15-1 | Decision | Unanimous | R3 | 5:00 | Vendetta Fighting Championship | Sep 5, 2009 |
| W | George Lockhart12-7 | Decision | Split | R3 | 5:00 | Throwdown Showdown 3 | Feb 20, 2009 |
| W | Ryan Scheeper5-38 | Submission | Kimura | R1 | 2:08 | ISCF | Dec 13, 2008 |
| W | Allen Hope8-10 | Submission | Armbar | R1 | 2:32 | CCF 3 | Nov 28, 2008 |
| L | Matt Major6-5 | Decision | Unanimous | R3 | 5:00 | CCFC | Aug 23, 2008 |
| W | Demi Deeds18-11 | KO/TKO | — | R2 | 4:21 | PFC | May 30, 2008 |
| W | John Cronk19-29 | Decision | Unanimous | R3 | 5:00 | WFC | Apr 12, 2008 |
| L | Brad Zazulak4-0 | KO/TKO | Injury | R1 | 2:09 | MFC 14 | Nov 23, 2007 |
| W | Chris Powers6-12 | Decision | Unanimous | R3 | 5:00 | ISCF / Kevy Boy Productions | Nov 9, 2007 |
| W | Joshua Taibl3-15 | KO/TKO | Submission to Strikes | R2 | 3:20 | EC 83 | Sep 1, 2007 |
| W | Kris Fleurstil1-13 | KO/TKO | Punches | R1 | 4:05 | XFO | Jun 30, 2007 |
| W | Alex Carter6-29 | Submission | Rear-Naked Choke | R1 | 3:21 | IFC | Mar 11, 2006 |
| W | Jason Black23-4-1 | KO/TKO | Arm Injury | R1 | 1:18 | KOTC | Feb 17, 2006 |
| L | Mike Pyle27-14-1 | Submission | Triangle Choke | R1 | 2:06 | WEC | Jan 13, 2006 |
| L | Jonathan Goulet23-12 | Submission | Bulldog Choke | R1 | 3:05 | TKO 23 | Nov 5, 2005 |
| W | Marcin Zontek17-13 | Decision | Unanimous | R2 | 5:00 | KSW 4 | Sep 10, 2005 |
| W | Josh Haynes14-11 | Decision | Unanimous | R3 | 5:00 | IFC | Jul 30, 2005 |
| W | Jason MacDonald25-16 | Decision | — | R3 | 5:00 | TKO 21 | Jul 15, 2005 |
| L | Jorge Oliveira5-3-1 | Decision | Unanimous | R3 | 5:00 | WEC | Jan 22, 2005 |
| W | Buddy Clinton11-6 | Decision | Unanimous | R2 | 5:00 | KOTC | Nov 20, 2004 |
| W | John Cronk19-29 | KO/TKO | Doctor Stoppage | R1 | 5:00 | KOTC | Nov 14, 2004 |
| W | Jody Poff6-8 | Submission | Rear-Naked Choke | R1 | 3:48 | WEC | Oct 21, 2004 |
| L | Decision | Unanimous | R2 | 5:00 | M-1 | Oct 9, 2004 | |
| W | KO/TKO | Elbows | R1 | 3:13 | WEC | Aug 20, 2004 | |
| W | Jess Liaudin20-11 | Decision | Unanimous | R3 | 5:00 | CW 4 | May 30, 2004 |
| L | Karo Parisyan24-12 | Decision | Unanimous | R3 | 5:00 | WEC | May 21, 2004 |
| W | Gabe Garcia1-3 | KO/TKO | Rib Injury | R1 | 0:30 | WEC | Jan 16, 2004 |
| L | Jon Fitch32-8-2 | KO/TKO | Submission to Slam | R3 | 0:41 | Shooto | Nov 14, 2003 |
| W | J.T. Taylor7-7-1 | Decision | Unanimous | R3 | 5:00 | WEC | Oct 17, 2003 |
| W | Dax Bruce4-4 | Submission | Rear-Naked Choke | R1 | 2:28 | WEC | Aug 9, 2003 |
| D | Kosei Kubota27-41-17 | Draw | — | R2 | 5:00 | Shidokan | Jul 13, 2003 |
| L | Ronald Jhun24-26-2 | Decision | Unanimous | R5 | 5:00 | KOTC | May 16, 2003 |
| W | Peter Angerer12-13 | Decision | — | R3 | 5:00 | Shido | Apr 12, 2003 |
| L | Decision | Unanimous | R3 | 5:00 | WEC | Mar 27, 2003 | |
| W | Seichi Ikemoto21-19-5 | Decision | Unanimous | R3 | 5:00 | Shooto | Mar 18, 2003 |
| W | KO/TKO | Retirement | R2 | 5:00 | KOTC | Feb 21, 2003 | |
| W | Mike Nomikos0-1 | Submission | Neck Crank | R2 | 0:00 | Shidokan | Dec 5, 2002 |
| D | Ronald Jhun24-26-2 | Draw | — | R3 | 5:00 | SB 27 | Nov 9, 2002 |
| W | Jason Buck14-13 | Decision | Split | R3 | 5:00 | IHC 5 | Oct 26, 2002 |
| W | Submission | Rear-Naked Choke | R1 | 4:53 | KOTC | Aug 2, 2002 | |
| W | Kolo Koka13-12 | Decision | Unanimous | R3 | 5:00 | SB 25 | Jul 13, 2002 |
| W | Armin Eslami2-1 | Decision | — | R3 | 5:00 | Shido | Apr 13, 2002 |
| W | Yuji Hoshino18-9-7 | Decision | Majority | R1 | 15:00 | Pancrase | Dec 4, 2000 |
| L | Steve Berger20-23-2 | Submission | Rear-Naked Choke | R1 | 2:41 | RSF 1 | Oct 6, 2000 |
| W | Joe Merit10-10-1 | Decision | Unanimous | R1 | 18:00 | RSF 1 | Oct 6, 2000 |
| L | Nate Marquardt36-20-2 | Decision | Unanimous | R2 | 3:00 | Pancrase | Sep 24, 2000 |
| W | Chris Lytle31-18-5 | Decision | Unanimous | R3 | 3:00 | Pancrase | Sep 24, 2000 |
| W | Decision | Unanimous | R1 | 10:00 | Pancrase | Jul 23, 2000 | |
| D | Kiuma Kunioku35-26-9 | Draw | Unanimous | R2 | 3:00 | Pancrase | Apr 30, 2000 |
| W | Kosei Kubota27-41-17 | Decision | Unanimous | R1 | 10:00 | Pancrase | Jan 23, 2000 |
| D | Takafumi Ito40-36-13 | Draw | Time Limit | R1 | 15:00 | Pancrase | Nov 28, 1999 |
| L | Steve Berger20-23-2 | Decision | Split | R2 | 2:00 | IHC 1 | Nov 6, 1999 |
| L | Pat Miletich29-8-2 | Decision | Unanimous | R1 | 20:00 | EC 27 | Aug 21, 1999 |
| D | Simon Posener1-0-1 | Draw | — | R3 | 5:00 | SB 12 | Jun 1, 1999 |
| W | Phil Johns30-14-1 | KO/TKO | Knee Injury | R1 | 2:59 | EC 23 | Apr 2, 1999 |
| W | Keith Wisniewski28-15-1 | KO/TKO | Spinning Backfist | R1 | 0:40 | IMAC 3 | Mar 6, 1999 |
| W | Robert Masko0-3-1 | Decision | — | R0 | 0:00 | EB 1 | Oct 21, 1998 |
| D | Dave Menne45-17-2 | Draw | — | R1 | 20:00 | EC 20 | Aug 22, 1998 |
| W | Carl Davis0-1 | Submission | Choke | R0 | 0:00 | Tropicana D'Cache Club Fights - | Jun 5, 1998 |
| W | Jesse Jones15-5 | Submission | Frustration | R1 | 9:05 | EC 16 | Mar 26, 1998 |
| W | Decision | — | R1 | 15:00 | IMAC 1 | Mar 6, 1998 | |
| W | Sean Brockmole3-6-2 | Submission | Arm-Triangle Choke | R1 | 6:04 | IMAC 1 | Mar 6, 1998 |
| W | Todd Taylor0-1 | Submission | Rear-Naked Choke | R0 | 0:00 | CF | Feb 14, 1998 |
| D | Daniel Vianna2-2-1 | Draw | — | R0 | 0:00 | CC 3 | Nov 15, 1997 |
| W | Dave Menne45-17-2 | Decision | Split | R1 | 15:00 | EC 5 | Apr 18, 1997 |
| W | Andy Sanders7-7-3 | Submission | Crucifix | R1 | 3:24 | EC 5 | Apr 18, 1997 |
| W | Chad Cox2-3 | KO/TKO | Punches | R1 | 2:45 | EC 4 | Feb 22, 1997 |
| L | LaVerne Clark27-21-1 | KO/TKO | Punch | R1 | 0:09 | EC 3 | Feb 15, 1997 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


