Bill Mahood
Nickname“The Butcher”
Record
Streak
W4
Age
Date of birth
- Fighting out of
- Prince George
- Born
- Canada
- Weight class
- Light Heavyweight
- Height
- 6'3" · 191 cm
- Stance
- Orthodox
- Last fight
- Jun 4, 2005
UFC fight history
| Res | Opponent | Outcome | Finish | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|---|
| L | Submission | Rear Naked Choke | R1 | 2:18 | UFC 53: Heavy Hitters | Jun 4, 2005 |
Outside the UFC
across 28 bouts · 23 promotions · wins by 15 KO · 4 sub · 1 decKOTC · Bodog Fight · EFC 10 · Strikeforce · WFF 9 +18
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Chester Post8-29-1 | KO/TKO | Punches | R2 | 1:25 | EFC 10 | |
| W | Shannon Ritch58-88 | KO/TKO | Submission to Punches | R1 | 1:00 | KOTC | |
| W | Bill Mesi3-1 | Submission | Rear-Naked Choke | R1 | 2:40 | KOTC | |
| W | Marcus Hicks19-26 | Submission | Triangle Choke | R1 | 2:26 | KOTC | |
| L | Bobby Southworth10-6 | KO/TKO | Rib Injury | R1 | 1:15 | Strikeforce | |
| W | Decision | Unanimous | R3 | 5:00 | Bodog Fight | ||
| W | Submission | Punches to the Body | R1 | 3:15 | Bodog Fight | ||
| L | Patrick Cote23-11 | Submission | Arm-Triangle Choke | R2 | 2:42 | KOTC | |
| W | Shane Lightle6-12 | KO/TKO | Punches | R1 | 1:56 | KOTC | |
| W | Todd Seyler5-14 | Submission | Guillotine Choke | R1 | 0:21 | WFF 9 | |
| L | Tim McKenzie14-9 | KO/TKO | Punches | R1 | 0:06 | Freedom Fight | |
| L | Patrick Cote23-11 | KO/TKO | Punches | R1 | 0:21 | TKO 16 | |
| W | Chris Haseman20-17 | KO/TKO | Corner Stoppage | R3 | 1:16 | SRF 9 | |
| W | Yan Pellerin11-13 | KO/TKO | Corner Stoppage | R2 | 5:00 | TKO 15 | |
| W | Tommy Sauer25-12 | KO/TKO | Punches and Elbows | R2 | 3:10 | IFC | |
| W | Jason MacDonald25-16 | KO/TKO | Punches | R2 | 3:02 | MFC 7 | |
| D | Cameron Brown7-4-1 | Draw | — | R3 | 5:00 | WFF 4 | |
| W | Shane Biever5-9 | KO/TKO | Knees | R1 | — | MFC 6 | |
| W | KO/TKO | Punches | R1 | 1:42 | URC 3 | ||
| W | Kevin Dolan3-12 | KO/TKO | Knee | R1 | 2:59 | WFF 2 | |
| W | Chris Peak11-19 | KO/TKO | Punches | R1 | 0:39 | FATF | |
| W | Cameron Brown7-4-1 | KO/TKO | Punches | R4 | 1:00 | URC 2 | |
| NC | Kevin Dolan3-12 | No Contest | Dolan Kneed in the Groin | R1 | — | MFC 3 | |
| L | Nick Ring14-4 | Submission | Verbal | R1 | 0:22 | RR 5 | |
| L | Jason MacDonald25-16 | Submission | Guillotine Choke | R3 | 1:17 | MFC 2 | |
| W | KO/TKO | Injury | R2 | 0:14 | WFC | ||
| W | Paul Trudel1-4 | KO/TKO | Punch | R1 | 2:45 | WCT | |
| W | Bruce Pact0-4 | KO/TKO | Punches | R1 | 1:40 | RATR |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


