Todd Seyler
UFC DebutNickname“The Evolution”
Record
Streak
L1
- Fighting out of
- Boardman, Ohio
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 5'10" · 178 cm
Before the UFC
Todd Seyler makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
StrongOpponents' combined record
220-159-2
.580 win rate
Winning-record opponents
12 of 19
carried winning pro records
Pro bouts faced
19
all opponents have records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 19 bouts · 15 promotions · wins by 1 KO · 2 sub · 2 decIFBL · NAAFS · XXX · Dragons Cage · GPG +10
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mitch Whitesel17-29 | Submission | Rear-Naked Choke | R2 | 1:12 | IFBL | Sep 15, 2007 |
| W | Jim Bundy3-3 | KO/TKO | Punches | R2 | 1:38 | IFBL | Jul 3, 2007 |
| L | Dustin Proctor4-1 | Submission | Guillotine Choke | R1 | 1:12 | Dragons Cage | May 12, 2007 |
| L | Submission | Rear-Naked Choke | R3 | 2:38 | IFBL | Feb 24, 2007 | |
| L | Jay Freeman6-4 | KO/TKO | Punches | R1 | 2:07 | NAAFS | Dec 2, 2006 |
| L | Leopoldo Serao18-8 | Submission | Rear-Naked Choke | R1 | 4:30 | GPG | Nov 11, 2006 |
| L | Matt Masterson10-4 | KO/TKO | Punch | R1 | 1:58 | NAAFS | Jun 10, 2006 |
| L | Lucas Lopes29-20 | Submission | — | R1 | 1:05 | FF 4 | May 20, 2006 |
| L | Todd Carney20-23 | Submission | — | R1 | 2:03 | FF 3 | May 6, 2006 |
| W | Sean Sallee10-20 | Decision | Unanimous | R0 | 0:00 | Redemption MMA | Apr 15, 2006 |
| L | Davion Peterson11-4 | Decision | Unanimous | R3 | 5:00 | LOF 5 | Feb 24, 2006 |
| L | Submission | Armbar | R2 | 2:09 | Gracie Fighting League | Feb 10, 2006 | |
| L | Travis Galbraith18-7 | Submission | Rear-Naked Choke | R1 | 1:46 | KOTC | Sep 24, 2005 |
| L | Bill Mahood20-7-1 | Submission | Guillotine Choke | R1 | 0:21 | WFF 9 | Sep 17, 2005 |
| L | Dave Vitkay18-13-1 | KO/TKO | Doctor Stoppage | R1 | — | H2H | Jun 17, 2005 |
| L | Todd Brown16-4 | Decision | Unanimous | R3 | 5:00 | XXX | May 28, 2005 |
| W | Bryan Sanders1-1 | Submission | Rear-Naked Choke | R1 | 3:45 | XXX | May 28, 2005 |
| W | Submission | Guillotine Choke | R1 | — | EFC 11 | Mar 5, 2005 | |
| W | Aaron Crowell1-1 | Decision | — | R3 | 0:00 | EFC 10 | Jan 29, 2005 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
2-1across 3 amateur bouts · 3 promotionsKOTR · UGP · ISCF
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Brian Stann12-6 | Decision | — | R2 | 5:00 | KOTR | Nov 13, 2004 |
| L | Mohomid Mohomid1-0 | Submission | Triangle Choke | R3 | 0:00 | UGP | Nov 10, 2004 |
| W | Joseph Williams0-1 | Decision | — | R0 | 0:00 | ISCF | Oct 16, 2004 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

