Brian Cobb
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Bakersfield
- Born
- United States
- Weight class
- Lightweight
- Height
- 5'11" · 180 cm
- Stance
- Orthodox
- Last fight
- Feb 21, 2009
UFC fight history
ResultOpponentMethodDetailEvent
L

Lightweight · KO/TKO · Kick to Head At Distance · R2 · 0:10
UFC 95: Sanchez vs. Stevenson · Feb 21, 2009
KO/TKO
R2 · 0:10
Kick to Head At Distance
Outside the UFC
across 28 bouts · 27 promotions · wins by 3 KO · 12 sub · 5 decGC 64 · TPF 28 · WSOF 3 · WSOF 1 · MFC 32 +22
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Danny Navarro19-7 | Submission | Guillotine Choke | R2 | 4:22 | TPF 28 | Aug 4, 2016 |
| L | Justin Gaethje27-5 | KO/TKO | Leg Kicks | R3 | 2:19 | WSOF 3 | Jun 14, 2013 |
| W | Ronys Torres43-12 | Decision | Split | R3 | 5:00 | WSOF 1 | Nov 3, 2012 |
| L | Antonio McKee30-6-2 | Decision | Unanimous | R3 | 5:00 | MFC 32 | Jan 27, 2012 |
| W | Drew Fickett43-23 | KO/TKO | Punches | R1 | 4:44 | MFC 30 | Jun 10, 2011 |
| W | Rad Martinez15-3 | Submission | Rear-Naked Choke | R2 | 3:41 | FFW 3 | May 20, 2011 |
| W | Kazunori Yokota25-9-3 | Decision | Split | R3 | 5:00 | SRC | Oct 30, 2010 |
| W | Jonny Carson11-7 | Submission | Rear-Naked Choke | R1 | 1:10 | FFW | Aug 14, 2010 |
| L | Ricardo Tirloni21-9 | Submission | Rear-Naked Choke | R1 | 1:59 | TCC 1 | Sep 26, 2009 |
| W | Lance Wipf8-5 | Submission | Rear-Naked Choke | R2 | 1:17 | PFC 12 | Jan 22, 2009 |
| W | Marcus LeVesseur22-7 | Submission | Rear-Naked Choke | R2 | 2:35 | War Gods | Nov 8, 2008 |
| W | David Gardner18-21 | Decision | Unanimous | R5 | 3:00 | PFC 10 | Sep 26, 2008 |
| W | Diego Saraiva22-20-1 | Decision | Unanimous | R5 | 3:00 | PFC 8 | May 8, 2008 |
| W | Gigo Jara6-9 | Submission | Rear-Naked Choke | R1 | 3:05 | GC 69 | Sep 22, 2007 |
| W | Kenichiro Togashi19-17-5 | KO/TKO | Punches | R3 | 2:20 | Shooto | Aug 18, 2007 |
| W | John Reedy11-6 | Submission | Rear-Naked Choke | R1 | 4:09 | ShoXC | Jul 27, 2007 |
| W | John Reedy11-6 | Submission | Rear-Naked Choke | R1 | 3:03 | GC 64 | May 20, 2007 |
| W | Shawn Bias14-9 | Submission | Rear-Naked Choke | R1 | 3:20 | GC 64 | May 20, 2007 |
| L | Eiji Mitsuoka18-9-2 | Submission | Guillotine Choke | R3 | 1:38 | GCM | Mar 17, 2007 |
| L | Mike Corey13-3-1 | Decision | Unanimous | R3 | 5:00 | PF 2 | Aug 18, 2006 |
| W | Bobby Suggs5-2 | Submission | Full Nelson | R1 | 2:47 | GC 53 | Jul 16, 2006 |
| W | Lewis Steele6-10 | Submission | Rear-Naked Choke | R1 | 0:36 | GC 50 | May 21, 2006 |
| W | Pat Silva2-1 | Decision | Unanimous | R2 | 5:00 | GC 48 | Mar 12, 2006 |
| W | John Reedy11-6 | Submission | Rear-Naked Choke | R2 | 1:54 | GC 43 | Sep 18, 2005 |
| W | KO/TKO | Punches | R2 | 4:27 | GC 35 | Mar 13, 2005 | |
| L | Nick Crammer2-0 | Submission | Guillotine Choke | R1 | 0:44 | GC 33 | Dec 12, 2004 |
| L | Nick Ertl8-6 | Submission | Armbar | R1 | 0:39 | GC 32 | Nov 18, 2004 |
| W | Keith Byer0-1 | Submission | Keylock | R1 | 2:53 | GC 31 | Oct 7, 2004 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

