Carlos Barreto
Nickname“Carlao”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Rio de Janeiro
- Born
- Brazil
- Weight class
- Heavyweight
- Height
- 6'4" · 193 cm
- Stance
- Orthodox
- Last fight
- Oct 17, 1997
UFC fight history
ResultOpponentMethodDetailEvent
Outside the UFC
across 22 bouts · 18 promotions · wins by 8 KO · 5 sub · 1 decUVF 6 · M-1 · PRIDE · Jungle Fight 4 · Jungle Fight 2 +13
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | KO/TKO | Knee Injury | R1 | 0:26 | Jungle Fight 4 | May 21, 2005 | |
| L | Martin Malkhasyan25-8-1 | Decision | Unanimous | R2 | 5:00 | M-1 | Dec 4, 2004 |
| L | Aleksander Emelianenko29-9-1 | Decision | Unanimous | R3 | 5:00 | M-1 | Oct 9, 2004 |
| W | Bobby Hoffman36-10-1 | KO/TKO | Submission to Punches | R2 | — | Jungle Fight 2 | May 15, 2004 |
| L | Travis Wiuff78-22 | Decision | Unanimous | R3 | 5:00 | Heat FC 2 | Dec 18, 2003 |
| W | Ben Rothwell39-14 | KO/TKO | Head Kick | R1 | — | Heat FC 1 | Jul 31, 2003 |
| W | KO/TKO | Doctor Stoppage | R1 | 7:08 | Meca 6 | Jan 31, 2002 | |
| L | Ian Freeman20-7-1 | Decision | Unanimous | R3 | 5:00 | HOOKnSHOOT | Nov 17, 2001 |
| L | Gilbert Yvel40-16-1 | KO/TKO | Flying Knee | R1 | 2:20 | 2H2H 2 | Mar 18, 2001 |
| L | Chris Haseman20-17 | Decision | Unanimous | R2 | 5:00 | Rings | Dec 22, 2000 |
| W | Tra Telligman7-5-1 | Decision | Unanimous | R2 | 10:00 | PRIDE | Jun 4, 2000 |
| W | Gary Myers14-10-1 | KO/TKO | Broken Leg | R1 | 8:13 | IVC 12 | Aug 26, 1999 |
| L | Igor Vovchanchyn56-10 | Decision | Split | R3 | 5:00 | PRIDE | Jul 4, 1999 |
| W | Pedro Otavio19-8 | KO/TKO | Submission to Punches | R1 | 6:19 | IVC 10 | Apr 27, 1999 |
| W | Branden Lee Hinkle17-11 | Submission | Guillotine Choke | R1 | 4:32 | IVC 8 | Jan 20, 1999 |
| W | KO/TKO | Elbows and Punches | R1 | 2:33 | Brazil Open | Jun 15, 1997 | |
| W | Kevin Randleman17-16 | Submission | Triangle Choke | R1 | 22:24 | UVF 6 | Mar 3, 1997 |
| W | Dan Bobish17-9 | Submission | Triangle Choke | R1 | 7:47 | UVF 6 | Mar 3, 1997 |
| W | Geza Kalman4-9 | Submission | Guillotine Choke | R1 | 3:02 | UVF 6 | Mar 3, 1997 |
| W | KO/TKO | Corner Stoppage | R1 | 1:00 | MARS | Nov 22, 1996 | |
| W | John Dixson15-22 | KO/TKO | Submission to Punches | R1 | 1:38 | UVF 2 | Jun 24, 1996 |
| W | Mikhail Ilyukhin30-11-1 | Submission | Rear-Naked Choke | R2 | 3:15 | UVF 1 | Apr 5, 1996 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


