Donny Walker
Nickname“Eagle Eye”
Record
Streak
L4
Age
Date of birth
- Fighting out of
- Ashtabula
- Born
- United States
- Weight class
- Featherweight
- Height
- 5'9" · 175 cm
- Last fight
- Sep 17, 2011
- Cut risk
- 72%
UFC fight history
ResultOpponentMethodDetailEvent
L

Bantamweight · Submission · Rear Naked Choke Technical Submission · R1 · 2:40
UFC Fight Night: Shields vs. Ellenberger · Sep 17, 2011
Submission
R1 · 2:40
Rear Naked Choke Technical Submission
Outside the UFC
across 23 bouts · 13 promotions · wins by 4 KO · 8 sub · 3 decNAAFS · KOTC · Pinnacle FC · BFC · EFC +8
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mark Cherico11-2 | KO/TKO | Punches | R2 | 1:04 | Pinnacle FC | Jun 29, 2013 |
| L | Frank Caraballo15-11 | KO/TKO | Flying Knee | R4 | 2:25 | BFC | Apr 20, 2012 |
| W | Billy Vaughan12-17 | Submission | Rear-Naked Choke | R1 | 2:58 | NAAFS | Dec 4, 2010 |
| W | Mike Nesto4-6 | Decision | Unanimous | R5 | 5:00 | NAAFS | Aug 28, 2010 |
| W | Kenny Foster12-13 | KO/TKO | Punches | R3 | 0:52 | EFC | Jun 12, 2010 |
| W | Dustin Kempf8-9 | KO/TKO | Punches | R2 | 4:55 | NAAFS | Feb 20, 2010 |
| W | Tony Jayme1-3 | Decision | Split | R3 | 5:00 | NAAFS | Sep 19, 2009 |
| W | B.J. Ferguson11-6 | Submission | Armbar | R3 | 2:04 | UMMAXX 8 | Aug 15, 2009 |
| W | Brad Fonck1-7 | KO/TKO | Punches | R1 | 0:32 | UMMAXX 7 | May 2, 2009 |
| L | Cody Stevens14-11-1 | Submission | Rear-Naked Choke | R5 | 4:14 | NAAFS | Aug 23, 2008 |
| L | Cub Swanson31-14 | Submission | Rear-Naked Choke | R3 | 1:24 | IFBL | Feb 23, 2008 |
| W | Submission | Triangle Choke | R2 | 2:16 | NAAFS | Nov 3, 2007 | |
| L | Yaotzin Meza23-11 | KO/TKO | Punches | R2 | — | EC | Sep 29, 2007 |
| W | Ryan McIntosh16-38 | Submission | Guillotine Choke | R1 | 0:24 | SFN 3 | Jul 21, 2007 |
| L | Mike Bogner8-12-1 | Decision | Unanimous | R3 | 5:00 | NAAFS | Mar 31, 2007 |
| L | Jeff Curran36-18-1 | Submission | Rear-Naked Choke | R3 | 3:23 | KOTC | Jan 19, 2007 |
| W | Dan Swift20-26-2 | Decision | Split | R3 | 5:00 | NAAFS | Oct 7, 2006 |
| W | Jason Taylor2-2 | Submission | Triangle Choke | R2 | 2:33 | NAAFS | Jun 10, 2006 |
| W | Submission | Armbar | R1 | 2:32 | KOTC | Oct 1, 2005 | |
| W | Adam Bass8-5 | KO/TKO | Punches | R1 | — | ECC | Dec 18, 2004 |
| L | Josh Souder8-8 | Submission | Heel Hook | R2 | — | KOTC | Oct 23, 2004 |
| W | Submission | Rear-Naked Choke | R2 | 1:20 | XFO | Oct 2, 2004 | |
| W | Jason Cable0-1 | Submission | Armbar | R1 | 2:55 | EFC 9 | Sep 10, 2004 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


