Jessin Ayari
Nickname“Abacus”
Record
Streak
W3
Age
Date of birth
- Fighting out of
- Nuremberg, Bavaria
- Born
- Germany
- Camps
- Planet Eater·Hammers Team
- Weight class
- Welterweight
- Height
- 6'0" · 183 cm
- Reach
- 73" · 185 cm
- Stance
- Orthodox
- Last fight
- Oct 3, 2020
- Cut risk
- 55%
UFC fight history
ResultOpponentMethodDetailEvent
L

Lightweight · KO/TKO · Kick to Head At Distance · R1 · 1:12
UFC Fight Night: Holm vs. Aldana · Oct 3, 2020
KO/TKO
R1 · 1:12
Kick to Head At Distance
L

Lightweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Oezdemir vs. Smith · Oct 27, 2018
Decision
R3 · 5:00
Unanimous
L

Welterweight · Decision · Unanimous · R3 · 5:00
UFC Fight Night: Gustafsson vs. Teixeira · May 28, 2017
Decision
R3 · 5:00
Unanimous
W

Welterweight · Decision · Split · R3 · 5:00
UFC Fight Night: Arlovski vs. Barnett · Sep 3, 2016
Decision
R3 · 5:00
Split
Outside the UFC
across 21 bouts · 17 promotions · wins by 5 KO · 9 sub · 4 decRFC · Oktagon MMA · OC 19 · Innferno 8 · GMC 8 +12
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Niklas Stolze14-9 | Submission | Rear-Naked Choke | R2 | 3:25 | Oktagon MMA | Jun 28, 2025 |
| W | Andreas Stahl17-6 | KO/TKO | Punches | R3 | 4:01 | Oktagon MMA | Mar 8, 2025 |
| W | Ayub Gaziev11-6 | KO/TKO | Punches | R2 | 3:20 | Innferno 8 | Jun 15, 2024 |
| W | Mickael Lebout24-13-2 | Decision | Unanimous | R3 | 5:00 | GMC 8 | Apr 16, 2016 |
| W | Twan van Buuren4-6-1 | KO/TKO | Punches | R3 | 1:50 | RFC | Dec 19, 2015 |
| W | Submission | Rear-Naked Choke | R1 | 3:22 | Innferno 1 | Jun 13, 2015 | |
| W | Juan Manuel Suarez32-12 | Decision | Unanimous | R3 | 5:00 | AFL 4 | Mar 14, 2015 |
| W | Ramon Boixader14-3-1 | Submission | Guillotine Choke | R1 | 4:56 | AFL 2 | Nov 29, 2014 |
| W | Roman Kapranov10-7 | Decision | Unanimous | R3 | 5:00 | RNC | Nov 30, 2013 |
| L | Abusupiyan Magomedov28-7-1 | KO/TKO | Punches | R1 | 1:49 | GMC 3 | Feb 16, 2013 |
| W | Kerim Engizek24-6 | Submission | Rear-Naked Choke | R2 | 3:56 | SFC 12 | Nov 24, 2012 |
| W | Decision | Unanimous | R3 | 5:00 | SFC 11 | Sep 15, 2012 | |
| L | Alan Johnston7-2-2 | KO/TKO | Punches | R2 | 2:52 | OT | Jun 2, 2012 |
| W | Submission | Rear-Naked Choke | R1 | 2:09 | SFC 9 | Mar 31, 2012 | |
| W | Sebastian Baron10-15 | KO/TKO | Retirement | R1 | 5:00 | RFC | Sep 17, 2011 |
| W | Volker Dietz2-3 | KO/TKO | Broken Hand | R1 | 1:37 | RFC | Apr 9, 2011 |
| L | Ruben Crawford16-4 | Submission | Rear-Naked Choke | R1 | 3:59 | OC | Oct 17, 2010 |
| W | Wahid Beisel0-1 | Submission | Armbar | R1 | 1:58 | OC 19 | Jul 10, 2010 |
| W | Submission | Triangle Choke | R1 | 1:36 | OC 19 | Jul 10, 2010 | |
| W | Submission | Arm-Triangle Choke | R1 | 3:06 | OC 15 | Nov 14, 2009 | |
| W | Submission | Armbar | R1 | 2:43 | FMC | Oct 17, 2009 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

