Joe Giannetti
Nickname“Skeletor”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Whitman, Massachusetts
- Born
- United States
- Weight class
- Lightweight
- Height
- 6'0" · 183 cm
- Reach
- 74" · 188 cm
- Stance
- Southpaw
- Last fight
- Jul 6, 2018
UFC fight history
| Res | Opponent | Outcome | Finish | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|---|
| L | Decision | Split | R3 | 5:00 | The Ultimate Fighter: Undefeated Finale | Jul 6, 2018 |
Outside the UFC
across 25 bouts · 2 promotions · wins by 7 KO · 8 sub · 2 decCage Titans FC · LFA
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| NC | Jose Ferreira14-2 | No Contest | Accidental Eye Poke | R2 | 0:41 | LFA | |
| L | Dakota Bush16-4 | Decision | Unanimous | R3 | 5:00 | Cage Titans FC | |
| W | Leonardo Limberger16-10 | KO/TKO | Elbows and Punches | R1 | 4:10 | LFA | |
| L | Peter Barrett17-7 | Decision | Split | R5 | 5:00 | Cage Titans FC | |
| W | Jacob Bohn14-14 | Submission | Ninja Choke | R1 | 0:27 | Cage Titans FC | |
| W | Pat Casey10-9 | KO/TKO | Head Kick | R2 | 2:12 | Cage Titans FC | |
| L | Michael Dufort17-6 | Submission | Rear-Naked Choke | R1 | 1:25 | Cage Titans FC | |
| W | Saul Almeida20-14 | Decision | Unanimous | R5 | 5:00 | Cage Titans FC | |
| W | Trevor Gudde4-7 | KO/TKO | Doctor Stoppage | R2 | 5:00 | Cage Titans FC | |
| W | Marcus Andrusia8-24 | Submission | Guillotine Choke | R1 | 1:13 | Cage Titans FC | |
| W | Jacob Bohn14-14 | KO/TKO | Punches | R4 | 2:57 | Cage Titans FC | |
| W | Darius Estell7-6 | KO/TKO | Knee and Elbows | R3 | 1:23 | Cage Titans FC | |
| L | Aaron McKenzie12-2-1 | Decision | Unanimous | R3 | 5:00 | LFA | |
| L | Brant Moore9-2 | Decision | Unanimous | R3 | 5:00 | LFA | |
| W | Roberto Yong3-8 | Submission | Rear-Naked Choke | R1 | 2:23 | Cage Titans FC | |
| W | Keenan Raymond3-12 | KO/TKO | Punches | R1 | 3:22 | Cage Titans FC | |
| L | D'Juan Owens18-17-1 | Decision | Unanimous | R3 | 5:00 | Cage Titans FC | |
| W | Connor Barry7-3 | KO/TKO | Punches | R3 | 3:40 | Cage Titans FC | |
| D | Josh Harvey8-4-1 | Draw | Majority | R3 | 5:00 | Cage Titans FC | |
| W | Keenan Raymond3-12 | Submission | Guillotine Choke | R2 | 2:37 | Cage Titans FC | |
| W | Vince McGuinness5-8 | Decision | Unanimous | R3 | 5:00 | Cage Titans FC | |
| W | Jay Ellis16-112 | Submission | Rear-Naked Choke | R1 | 3:28 | Cage Titans FC | |
| W | Alex Dolan0-5 | Submission | Armbar | R1 | 0:25 | Cage Titans FC | |
| W | Keegan Hornstra4-11 | Submission | Brabo Choke | R1 | 0:53 | Cage Titans FC | |
| W | Frank Falso0-2 | Submission | Armbar | R1 | 1:44 | Cage Titans FC |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
5-0across 5 amateur bouts · 1 promotionCage Titans FC
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Jose Rivera4-3 | Decision | Unanimous | R5 | 3:00 | Cage Titans FC | |
| W | Jacob Weeks3-2 | Submission | Guillotine Choke | R3 | 0:48 | Cage Titans FC | |
| W | Barry Liseno0-1 | Submission | Brabo Choke | R1 | 2:24 | Cage Titans FC | |
| W | Angel Rodriguez0-2 | KO/TKO | Punches | R1 | 2:45 | Cage Titans FC | |
| W | Derek Peterson2-3 | Submission | Armbar | R3 | 2:37 | Cage Titans FC |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.


