D'Juan Owens
UFC DebutNickname“Dirty South”
Record
Streak
L4
Age
Date of birth
- Fighting out of
- Durham, North Carolina
- Born
- United States
- Weight class
- Lightweight
- Height
- 5'8" · 173 cm
Before the UFC
D'Juan Owens makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
ModerateOpponents' combined record
372-271-10
.579 win rate
Winning-record opponents
21 of 31
carried winning pro records
Pro bouts faced
36
31 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 36 bouts · 30 promotions · wins by 4 KO · 6 sub · 8 decFLP · NLFC · CDMMA · SECC · XFC 43 +25
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mark Kolker10-6 | Decision | Unanimous | R3 | 5:00 | SECC | Jun 4, 2022 |
| L | Scott Hudson14-5-1 | Decision | Unanimous | R3 | 5:00 | XFC 43 | Nov 11, 2020 |
| L | KO/TKO | Punches | R3 | 2:32 | CFFC 80 | Nov 22, 2019 | |
| L | Tristan Connelly14-9 | KO/TKO | Punches | R5 | 1:56 | Rise FC 4 | Jul 27, 2019 |
| W | Joe Giannetti17-7-1 | Decision | Unanimous | R3 | 5:00 | Cage Titans FC | Jun 15, 2019 |
| W | Sabah Fadai11-6 | Decision | Split | R3 | 5:00 | Rise FC 3 | Apr 13, 2019 |
| L | Nate Andrews17-6 | Submission | Triangle Choke | R1 | 1:34 | CES MMA 51 | Aug 3, 2018 |
| L | Mike Stevens8-5 | KO/TKO | Punch | R2 | 1:31 | FLP | Mar 17, 2018 |
| W | Ryan Jett5-9 | Decision | Unanimous | R5 | 5:00 | FLP | Dec 2, 2017 |
| W | Marques Daniels | Decision | Split | R3 | 5:00 | NLFC | May 13, 2017 |
| L | Mark Cherico11-2 | Decision | Unanimous | R3 | 5:00 | Pinnacle FC 14 | Sep 2, 2016 |
| L | Lashawn Alcocks8-13-1 | KO/TKO | Punches | R3 | 3:49 | NLFC | Feb 27, 2016 |
| W | Myron Baker6-9 | Submission | Arm-Triangle Choke | R3 | 1:36 | Odyssey Fights | Nov 7, 2015 |
| W | Drew Lipton6-30 | Submission | Arm-Triangle Choke | R1 | 4:28 | NLFC | Sep 19, 2015 |
| W | James Rumley4-4 | Submission | Choke | R3 | 1:04 | FCOC | May 8, 2015 |
| L | Luis Felix15-9 | Decision | Unanimous | R3 | 5:00 | CES MMA 27 | Jan 30, 2015 |
| L | Alexander Matmuratov19-8 | Decision | Unanimous | R3 | — | Siberian Fighter | Nov 1, 2014 |
| W | Mike Bruno12-8 | Decision | Unanimous | R3 | 5:00 | Titan FC 29 | Aug 22, 2014 |
| W | Dustin Pague12-11 | Submission | Rear-Naked Choke | R3 | 2:52 | The Victorium | Jul 12, 2014 |
| W | Ran Weathers18-26 | KO/TKO | Punches | R2 | 2:19 | Draka 15 | May 31, 2014 |
| L | Marlon Vera23-12-1 | Submission | Heel Hook | R1 | 1:54 | Inka 24 | Oct 23, 2013 |
| W | Diego Wilson | KO/TKO | Punches | R3 | 0:00 | 300 Sparta 3 | Sep 16, 2013 |
| L | KO/TKO | Head Kick | R4 | 0:00 | Inka 23 | Aug 24, 2013 | |
| L | Adam Townsend20-8 | Submission | Arm-Triangle Choke | R1 | 3:06 | 3FC | Jul 20, 2013 |
| D | Draw | Majority | R3 | 5:00 | Inka 21 | May 19, 2013 | |
| W | Nate Landwehr18-8 | Decision | Unanimous | R3 | 5:00 | XFC 22 | Feb 22, 2013 |
| W | Ian Rammel7-8 | Decision | Unanimous | R3 | 5:00 | CM 22 | Jan 5, 2013 |
| W | Brandon Boggs | KO/TKO | Punches | R1 | 3:33 | WCF | Oct 6, 2012 |
| L | Jeff Smith11-2 | Decision | Unanimous | R3 | 5:00 | CDMMA | Jul 14, 2012 |
| W | Jeremy Myers4-15 | Submission | North-South Choke | R3 | 3:46 | RCC | May 18, 2012 |
| L | Keith Richardson22-11 | Decision | Unanimous | R3 | 5:00 | FLP | Apr 19, 2012 |
| W | Brett Ewing4-7 | Submission | Rear-Naked Choke | R3 | 3:29 | CDMMA | Mar 31, 2012 |
| W | Brian Karmolinski | KO/TKO | Punches | R1 | 2:24 | FLP | Jan 26, 2012 |
| L | Decision | Unanimous | R3 | 5:00 | BFN 11 | Oct 22, 2011 | |
| W | Kurtis Cloward | Decision | Unanimous | R3 | 5:00 | Triangle Promotions | Sep 24, 2011 |
| L | Jason Kwast2-2 | Decision | Unanimous | R3 | 5:00 | Jawbreaker Promotions | Dec 10, 2010 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
4-4across 8 amateur bouts · 8 promotionsPFC · ECCF 13 · ECCF 12 · ECCF 11 · ECCF 10 +3
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Anthony Pike2-5 | Decision | Unanimous | R1 | 5:00 | PFC | Sep 18, 2021 |
| W | Barry Barker | Decision | Unanimous | R3 | 3:00 | ECCF 13 | Sep 18, 2010 |
| W | Chris Rykrsmith | Decision | Unanimous | R3 | 3:00 | ECCF 12 | May 29, 2010 |
| L | Colt Howell6-0 | Submission | Rear-Naked Choke | R4 | 3:42 | ECCF 11 | Mar 13, 2010 |
| W | Robert Shanor | Decision | Unanimous | R3 | 3:00 | ECCF 10 | Nov 21, 2009 |
| L | Jordan Rinaldi14-7 | Submission | Armbar | R3 | 1:44 | ECCF 9 | Oct 10, 2009 |
| L | Jacob Allman | Decision | Unanimous | R3 | 3:00 | ECCF 8 | Aug 22, 2009 |
| W | Andrew Ruggles | Decision | Unanimous | R3 | 3:00 | ECCF 6 | May 2, 2009 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

