Ricco Rodriguez
Nickname“Suave”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Staten Island, New York
- Born
- United States
- Weight class
- Heavyweight
- Height
- 6'3" · 191 cm
- Stance
- Orthodox
- Last fight
- Nov 21, 2003
- Cut risk
- 72%
UFC fight history
ResultOpponentMethodDetailEvent
L

Tim SylviaTitle
Heavyweight · KO/TKO · Punch to Head At Distance · R1 · 3:09UFC 41: Onslaught · Feb 28, 2003
KO/TKO
R1 · 3:09
Punch to Head At Distance
W

Randy CoutureTitle
Heavyweight · KO/TKO · Elbows to Head From Guard Submission to Strikes · R5 · 3:04UFC 39: The Warriors Return · Sep 27, 2002
KO/TKO
R5 · 3:04
Elbows to Head From Guard Submission to Strikes
W

Heavyweight · KO/TKO · Punches to Head From Mount · R2 · 3:25
UFC 37: High Impact · May 10, 2002
KO/TKO
R2 · 3:25
Punches to Head From Mount
W

Heavyweight · KO/TKO · Punches to Head On Ground · R3 · 3:00
UFC 35: Throwdown · Jan 11, 2002
KO/TKO
R3 · 3:00
Punches to Head On Ground
W

Heavyweight · KO/TKO · Punches to Head From Back Control · R2 · 4:02
UFC 34: High Voltage · Nov 2, 2001
KO/TKO
R2 · 4:02
Punches to Head From Back Control
W

Heavyweight · KO/TKO · Punches to Head From Mount · R3 · 1:23
UFC 32: Showdown in the Meadowlands · Jun 29, 2001
KO/TKO
R3 · 1:23
Punches to Head From Mount
Outside the UFC
across 75 bouts · 61 promotions · wins by 12 KO · 25 sub · 12 decFFC · PRIDE · BFC · USA MMA · Armageddon +56
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Hatef Moeil17-4 | Decision | Unanimous | R3 | 5:00 | CFS 9 | Feb 2, 2019 |
| L | Alex Nicholson19-14 | KO/TKO | Submission to Punches | R1 | 1:27 | CSL | Apr 26, 2018 |
| W | Nandor Guelmino11-6-1 | Submission | Forearm Choke | R3 | 2:07 | CFS 8 | Jan 20, 2018 |
| L | Gilbert Yvel40-16-1 | KO/TKO | Leg Kicks | R1 | 1:00 | WFCA 32 | Nov 19, 2016 |
| L | Ivan Shtyrkov25-3-1 | KO/TKO | Punches | R1 | 1:55 | Titov Boxing Promotion | Sep 9, 2016 |
| L | Denis Stojnic16-3 | KO/TKO | Punches | R2 | 0:22 | BFC | Jun 13, 2015 |
| L | Dion Staring36-15 | KO/TKO | Retirement | R2 | 5:00 | FFC | Dec 20, 2014 |
| W | KO/TKO | Punches | R2 | 3:33 | FFC | Dec 13, 2013 | |
| NC | Denis Stojnic16-3 | No Contest | — | R1 | 4:55 | BFC | Nov 9, 2013 |
| W | Zelg Galesic11-9 | Submission | Armbar | R1 | 3:50 | FFC | Oct 25, 2013 |
| L | Ian Freeman20-7-1 | KO/TKO | Punches | R1 | 2:11 | UCFC 5 | Jul 27, 2013 |
| L | Marcin Lazarz17-11 | Decision | Unanimous | R3 | 5:00 | GWC | Jun 29, 2013 |
| W | Submission | Armbar | R1 | 3:49 | FFC | May 24, 2013 | |
| W | Andreas Kraniotakes18-12-1 | Decision | Unanimous | R3 | 5:00 | CFS 7 | May 12, 2013 |
| L | Ante Delija26-8 | Decision | Unanimous | R2 | 5:00 | NG | Dec 21, 2012 |
| W | Kevin Thompson14-7 | Submission | Armbar | R1 | 4:45 | UWC 21 | Oct 20, 2012 |
| L | Stav Economou18-5-1 | Decision | Unanimous | R3 | 5:00 | Dubai FC 1 | May 4, 2012 |
| L | Ruslan Magomedov15-4 | Decision | Unanimous | R3 | 5:00 | United Glory 15 | Mar 23, 2012 |
| L | Alexander Volkov40-11 | Decision | Unanimous | R3 | 5:00 | BF | Feb 23, 2012 |
| L | Blagoy Ivanov19-7 | KO/TKO | Retirement | R3 | 3:33 | CMMAT | Dec 24, 2011 |
| W | KO/TKO | Punches | R2 | 2:56 | FEFoMP | Dec 17, 2011 | |
| L | Glover Teixeira33-9 | KO/TKO | Submission to Punches | R1 | 1:58 | MMAAD | Nov 27, 2011 |
| L | Michal Kita23-17-1 | Decision | Unanimous | R2 | 5:00 | MMA Attack 1 | Nov 5, 2011 |
| L | Seth Petruzelli14-8 | KO/TKO | Punches | R1 | 4:21 | BFC | Aug 20, 2011 |
| W | Doug Williams6-13 | Submission | Rear-Naked Choke | R1 | 2:16 | SF 17 | Jul 15, 2011 |
| W | James McSweeney15-18 | Decision | Unanimous | R3 | 5:00 | BAMMA 5 | Feb 26, 2011 |
| W | Daniel Tabera18-8-3 | Decision | Unanimous | R3 | 5:00 | Israel Fighting Championship | Nov 9, 2010 |
| W | John Juarez2-2 | Decision | Split | R3 | 5:00 | USA MMA | Jul 31, 2010 |
| W | Bobby Martinez9-13 | Submission | Heel Hook | R1 | 1:03 | AFA 4 | Jul 17, 2010 |
| W | Ken Sparks5-5 | KO/TKO | Punches | R1 | 2:32 | USA MMA | May 22, 2010 |
| W | Travis Fulton255-54-10 | KO/TKO | Head Kick | R1 | — | CT | May 1, 2010 |
| W | Brian Ryan20-9 | KO/TKO | Punches | R2 | 2:05 | XKL | Mar 20, 2010 |
| W | KO/TKO | Punches | R2 | 2:20 | STFC 10 | Feb 26, 2010 | |
| W | Moise Rimbon25-14-3 | Decision | Split | R3 | 3:00 | Union of Veterans of Sport | Nov 27, 2009 |
| W | KO/TKO | Submission to Punches | R1 | 2:05 | KOK 7 | Aug 29, 2009 | |
| W | John Brown11-5 | Submission | Rear-Naked Choke | R3 | 2:34 | Reality Combat | Jul 25, 2009 |
| L | Mario Rinaldi11-5 | Decision | Unanimous | R3 | 5:00 | WFC 8 | Jul 10, 2009 |
| W | Doug Williams6-13 | Submission | Anaconda Choke | R1 | 1:02 | Armageddon | Jun 27, 2009 |
| L | Jeff Monson60-26-1 | Decision | Unanimous | R3 | 5:00 | MFA | Dec 13, 2008 |
| W | Decision | Unanimous | R3 | 3:00 | RITC 117 | Nov 8, 2008 | |
| W | Rob Broughton16-7-1 | Submission | Kneebar | R2 | 3:39 | CG 9 | Oct 4, 2008 |
| W | Submission | Guillotine Choke | R2 | 3:06 | SCF | Aug 8, 2008 | |
| W | Johnathan Ivey33-58 | Decision | Unanimous | R3 | 3:00 | Xp3 | Jul 26, 2008 |
| W | Chris Guillen13-16 | Submission | Armbar | R1 | 4:30 | UCE | Jun 28, 2008 |
| L | Travis Wiuff78-22 | Decision | Unanimous | R1 | 5:00 | YAMMA | Apr 11, 2008 |
| W | George Bush5-2 | Decision | Unanimous | R1 | 5:00 | YAMMA | Apr 11, 2008 |
| L | Antonio Silva19-15-1 | Decision | Split | R3 | 5:00 | EliteXC | Feb 16, 2008 |
| W | Kelvin Fitial16-18-2 | KO/TKO | Retirement | R1 | 2:23 | PFP | Dec 9, 2007 |
| L | Ben Rothwell39-14 | Decision | Unanimous | R3 | 4:00 | IFL | Sep 20, 2007 |
| W | Lloyd Marshbanks20-19 | KO/TKO | Punches | R1 | 3:11 | MMAX 13 | Jul 28, 2007 |
| W | Imani Lee2-4 | Submission | Rear-Naked Choke | R1 | 2:12 | BIB | Nov 17, 2006 |
| W | KO/TKO | Punches | R1 | 1:07 | MMAX 7 | Nov 11, 2006 | |
| W | Ron Waterman16-6-2 | KO/TKO | Doctor Stoppage | R1 | 5:00 | WFA 4 | Jul 22, 2006 |
| W | Submission | Armbar | R1 | 0:26 | MMAX 1 | Mar 25, 2006 | |
| L | Decision | Unanimous | R3 | 3:00 | RITC 78 | Jan 14, 2006 | |
| W | Tyler Brooks3-4 | Submission | Armbar | R1 | 4:00 | PFL | Dec 9, 2005 |
| W | David Mori0-1 | Decision | Unanimous | R3 | 5:00 | MMAFC 4 | Dec 3, 2005 |
| W | Corey Salter7-15 | Submission | Armbar | R2 | 0:17 | UTS 3 | Nov 26, 2005 |
| W | Jimmy Ambriz17-21-1 | KO/TKO | Submission to Punches | R1 | 4:13 | WEC | Oct 14, 2005 |
| L | Ron Waterman16-6-2 | Decision | Unanimous | R3 | 5:00 | WEC | Aug 18, 2005 |
| W | Andy Montana18-12 | Submission | Armbar | R1 | 1:50 | IE | Jul 15, 2005 |
| W | Ruben Villareal22-28-3 | Submission | Armbar | R1 | 2:38 | Extreme Wars | Jul 2, 2005 |
| W | Scott Junk8-3-1 | Submission | Front Choke | R2 | 0:42 | ROTR 7 | May 7, 2005 |
| W | Mike Seal13-15-1 | Submission | Rear-Naked Choke | R1 | 1:06 | MMA Mexico 5 | Dec 18, 2004 |
| L | Antonio Rodrigo Nogueira34-10-1 | Decision | Unanimous | R3 | 5:00 | PRIDE | Aug 10, 2003 |
| W | Paul Buentello35-17 | Submission | Kneebar | R2 | 4:21 | KOTC | Feb 24, 2001 |
| W | John Marsh8-7 | Decision | Unanimous | R2 | 10:00 | PRIDE | Dec 23, 2000 |
| W | Takayuki Okada3-3-2 | Submission | Smother Choke | R1 | 6:04 | PRIDE | Aug 27, 2000 |
| W | Gary Goodridge23-22-1 | Decision | Unanimous | R2 | 10:00 | PRIDE | Jun 4, 2000 |
| W | Travis Fulton255-54-10 | Submission | Armbar | R1 | 4:49 | KOTC | Feb 5, 2000 |
| W | Sam Adkins7-20-2 | Submission | Forearm Choke | R1 | 4:32 | Armageddon | Nov 23, 1999 |
| L | Bobby Hoffman36-10-1 | KO/TKO | Punches | R1 | 3:13 | SB 13 | Sep 7, 1999 |
| W | Steve Shaw0-1 | Submission | Armbar | R1 | 1:34 | RITC 6 | Jul 10, 1999 |
| W | Rocky Batastini8-22 | Submission | Armbar | R1 | 4:58 | EC | Mar 25, 1999 |
| W | Scott Adams8-1 | Decision | — | R3 | 4:00 | EC | Mar 25, 1999 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


