Ron Faircloth
Nickname“The Blunt Instrument”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Stoughton
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 5'9" · 175 cm
- Last fight
- Oct 7, 2005
UFC fight history
ResultOpponentMethodDetailEvent
Outside the UFC
across 53 bouts · 50 promotions · wins by 13 KO · 13 sub · 7 decAOW · Euphoria · SB 24 · PFC · FF 29 +45
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Lee Mein13-17 | KO/TKO | Punches | R1 | 1:11 | PFC | May 28, 2011 |
| L | Marcus Vanttinen24-7 | KO/TKO | Punches | R1 | 1:43 | FF 29 | Jan 31, 2011 |
| L | Gerald Meerschaert37-22 | Submission | Rear-Naked Choke | R2 | 3:34 | Madtown Throwdown | Jul 10, 2010 |
| W | Ken Richards2-3 | Submission | North-South Choke | R1 | 3:57 | Combat USA | May 23, 2010 |
| W | Lee Defoose1-8 | Submission | Guillotine Choke | R1 | 2:44 | MT | Apr 3, 2010 |
| L | Chris Price19-4 | Submission | Triangle Choke | R1 | 2:55 | UFL | Dec 13, 2008 |
| L | Decision | Unanimous | R3 | 5:00 | KTK 23 | Nov 8, 2008 | |
| W | Decision | Unanimous | R3 | 0:00 | FCC 37 | Sep 27, 2008 | |
| W | Levi Avera18-15 | Submission | Rear-Naked Choke | R2 | 2:57 | MFC 17 | Jul 25, 2008 |
| W | Justin Lemke8-2 | Decision | Split | R3 | 5:00 | KTK 21 | Jun 21, 2008 |
| W | Gary Fritz2-9 | Submission | — | R1 | 0:45 | MT 15 | Apr 25, 2008 |
| L | Submission | Rear-Naked Choke | R1 | 0:44 | AOW | Apr 19, 2008 | |
| L | Jason Day19-12 | KO/TKO | Punches | R2 | — | UCW 10 | Nov 30, 2007 |
| W | Chris Hawk5-10 | Submission | Rear-Naked Choke | R2 | 1:57 | AOW | Oct 27, 2007 |
| W | Decision | Unanimous | R3 | 5:00 | WBFN | Sep 14, 2007 | |
| W | Mike Szcerba0-2 | Submission | Rear-Naked Choke | R1 | 0:00 | FCC 29 | Aug 11, 2007 |
| W | KO/TKO | — | R0 | 0:00 | MM | Jun 16, 2007 | |
| W | John Sonenburg0-1 | KO/TKO | — | R1 | 0:00 | FCC 28 | May 19, 2007 |
| W | Justin Schwer2-2 | Submission | Keylock | R1 | 2:24 | FCC 27 | May 12, 2007 |
| W | Zac Drebanoth0-1 | Submission | Kimura | R0 | 0:00 | FVFN | Apr 7, 2007 |
| L | Aaron Praschak17-6 | KO/TKO | Punches | R2 | 1:11 | CFC 2 | Mar 10, 2007 |
| L | KO/TKO | Punch | R1 | 1:34 | Bodog Fight | Dec 2, 2006 | |
| W | Jay Miller3-11 | KO/TKO | Punch | R1 | 0:28 | MT 9 | Oct 14, 2006 |
| W | Brian Jefferson0-1 | KO/TKO | — | R2 | 0:00 | MEC | Sep 10, 2005 |
| L | Jason Guida19-28 | Submission | Rear-Naked Choke | R0 | — | MT 4 | Jul 9, 2005 |
| W | Chris Benyard0-1 | Submission | Verbal | R0 | 0:00 | FCC 19 | May 14, 2005 |
| L | Daniel Tabera18-8-3 | Decision | Unanimous | R3 | 5:00 | Euphoria | Feb 26, 2005 |
| W | Matt Albright3-24 | KO/TKO | Submission to Punches | R1 | 0:15 | FCC 17 | Jan 8, 2005 |
| W | Anthony Claus0-4 | Submission | Keylock | R1 | 1:37 | FCC 16 | Sep 25, 2004 |
| L | Joel Stahl4-0 | KO/TKO | Punches | R3 | — | MT 1 | Aug 21, 2004 |
| W | Jay Massey8-8 | Decision | Unanimous | R3 | 5:00 | FCC 15 | Jun 12, 2004 |
| L | KO/TKO | Punch | R1 | 0:15 | Euphoria | Mar 13, 2004 | |
| W | Bryan Robinson45-65 | KO/TKO | Submission to Punches | R1 | 1:39 | FCC 13 | Jan 10, 2004 |
| L | Wilson Gouveia14-8 | Decision | Unanimous | R3 | 5:00 | AFC 6 | Dec 6, 2003 |
| W | Doug Sauer4-11 | Submission | Keylock | R1 | 2:33 | FCC 12 | Oct 18, 2003 |
| W | Wilson Gouveia14-8 | KO/TKO | Corner Stoppage | R1 | 5:00 | AFC 4 | Jul 19, 2003 |
| W | Kyle Olsen32-26 | KO/TKO | Punches | R2 | — | FCC 10 | Mar 22, 2003 |
| W | Emyr Bussade11-5 | Decision | Unanimous | R2 | 5:00 | HOOKnSHOOT | Mar 8, 2003 |
| L | Kyle Olsen32-26 | Submission | Triangle Choke | R1 | — | FCC 9 | Jan 11, 2003 |
| L | Mark Smith10-9 | Decision | Unanimous | R2 | 5:00 | UAGF 2 | Jul 30, 2002 |
| W | Theo Brooks4-3 | Submission | Rear-Naked Choke | R1 | 0:00 | SC 11 | Jun 29, 2002 |
| W | Submission | Keylock | R2 | 0:22 | SB 24 | Apr 26, 2002 | |
| L | Jason Lambert26-13 | Decision | Unanimous | R2 | 5:00 | SB 24 | Apr 26, 2002 |
| W | Robert Duffy | KO/TKO | Punches | R1 | 0:43 | FCC 7 | Mar 23, 2002 |
| L | Mike Radnov5-4 | Submission | Forearm Choke | R1 | 7:04 | EC 46 | Feb 16, 2002 |
| W | Bryan Robinson45-65 | KO/TKO | Submission to Punches | R1 | 0:36 | FCC 6 | Jan 5, 2002 |
| L | Gan McGee13-5 | KO/TKO | Punches | R1 | 0:12 | WEC | Oct 4, 2001 |
| W | Clayton Miller39-27-1 | KO/TKO | Submission to Punches | R1 | 2:35 | FCC 4 | Mar 31, 2001 |
| L | Travis Fulton255-54-10 | Submission | Armbar | R1 | 2:55 | IC 1 | Feb 10, 2001 |
| W | Brad Lynde5-5-1 | Decision | Unanimous | R1 | 10:00 | FCC 3 | Jan 6, 2001 |
| W | Mike Priest0-3 | KO/TKO | — | R1 | 3:45 | FCC 2 | Nov 15, 2000 |
| W | Dave Caraney | KO/TKO | Cut | R0 | 0:00 | EB 4 | Jul 15, 2000 |
| W | Mike Priest0-3 | Decision | — | R3 | 5:00 | FCC 1 | Apr 19, 1999 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
1-3across 4 amateur bouts · 2 promotionsDangerzone · ECT
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | John Massey0-1 | Submission | Armbar | R1 | 1:14 | Dangerzone | Nov 25, 2000 |
| L | Ben Rothwell39-14 | KO/TKO | Submission to Punches | R1 | 2:55 | Dangerzone | May 20, 2000 |
| L | Brad Lynde5-5-1 | Submission | Armbar | R0 | 0:00 | ECT | Apr 22, 2000 |
| W | Jamie Schell5-10 | Submission | — | R1 | — | ECT | Apr 22, 2000 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.


