Jason Day
Nickname“Dooms”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Lethbridge
- Born
- Canada
- Weight class
- Middleweight
- Height
- 6'1" · 185 cm
- Reach
- 72" · 183 cm
- Stance
- Orthodox
- Last fight
- Mar 7, 2009
UFC fight history
Outside the UFC
across 28 bouts · 21 promotions · wins by 7 KO · 9 sub · 2 decRITC · KOTC · SITH · EFC 5 · AMMA 2 +16
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Francis Carmont25-12 | KO/TKO | Punches | R1 | 2:10 | SITH | |
| L | Ovince St. Preux27-18 | KO/TKO | Punch | R1 | 0:08 | EFC 5 | |
| L | Jesse Taylor33-17 | Submission | Rear-Naked Choke | R1 | 1:14 | AMMA 2 | |
| W | Trevor Stewardson5-2 | Submission | Twister | R2 | 4:12 | RITC | |
| W | David Loiseau23-11 | Decision | Split | R3 | 5:00 | HCF | |
| W | Ron Faircloth33-20 | KO/TKO | Punches | R2 | — | UCW 10 | |
| W | Shawn Marchand8-7 | KO/TKO | Punches | R1 | 2:00 | RITC | |
| W | Jonathan Goulet23-12 | Submission | Armbar | R2 | 4:12 | UCW 8 | |
| L | Patrick Cote23-11 | KO/TKO | Punches | R1 | 4:05 | TKO 29 | |
| W | Scott Arnold5-4 | Submission | Armbar | R1 | 1:44 | RITC | |
| W | Ricardeau Francois14-11 | Submission | Guillotine Choke | R1 | 1:21 | KOTC | |
| W | Shawn Marchand8-7 | KO/TKO | Punches | R1 | 1:54 | MFC | |
| W | Marcus Hicks19-26 | Submission | — | R1 | 3:41 | RITC | |
| W | Shane Lightle6-12 | Submission | Rear-Naked Choke | R1 | 1:31 | RITC | |
| L | Victor Valimaki18-11 | Submission | Rear-Naked Choke | R1 | 2:15 | MFC 10 | |
| W | Linden Linklater2-1-1 | KO/TKO | Punches | R1 | 1:52 | RITC | |
| W | Chris Fontaine18-11 | KO/TKO | Punches | R1 | — | UCW 4 | |
| W | MJ Rooney1-2 | KO/TKO | Punches | R1 | 1:36 | KOTC | |
| W | Yoosef Penny0-2 | Submission | Rear-Naked Choke | R1 | 1:00 | MFC 9 | |
| W | Greg Rogalsky1-2 | Submission | Guillotine Choke | R1 | 2:22 | KOTC | |
| L | Krzysztof Soszynski26-12-1 | KO/TKO | Punches | R1 | 2:08 | RR 11 | |
| L | Ulysses Castro8-4 | KO/TKO | Punches | R1 | 2:22 | WFF 6 | |
| L | Cameron Brown7-4-1 | Submission | Rear-Naked Choke | R1 | — | RR 9 | |
| W | Krzysztof Soszynski26-12-1 | Decision | Unanimous | R2 | 5:00 | RR 8 | |
| L | Derek Tisdale4-0 | Submission | Armbar | R1 | — | WFC | |
| L | Rodrigo Munduruca6-1 | Submission | Rear-Naked Choke | R1 | — | TIBF | |
| W | Jason Segal0-3 | KO/TKO | Punches | R2 | — | RR 6 | |
| W | Jeremiah Cram1-1 | Submission | Guillotine Choke | R2 | — | BTB |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.




