Per-round statistics
Round 1
| Alexander Gustafsson | Stat | Matt Hamill |
|---|---|---|
| 0 | Knockdowns | 0 |
| 8/37 | Sig. strikes | 9/21 |
| By target | ||
| 4/31 | Head | 9/17 |
| 2/3 | Body | 0/0 |
| 2/3 | Leg | 0/4 |
| By position | ||
| 8/36 | Distance | 9/21 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 8/37 | Total strikes | 9/21 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control time | 0:00 |
Round 2
| Alexander Gustafsson | Stat | Matt Hamill |
|---|---|---|
| 1 | Knockdowns | 0 |
| 29/61 | Sig. strikes | 4/13 |
| By target | ||
| 26/57 | Head | 3/11 |
| 2/3 | Body | 1/1 |
| 1/1 | Leg | 0/1 |
| By position | ||
| 11/36 | Distance | 3/12 |
| 5/6 | Clinch | 1/1 |
| 13/19 | Ground | 0/0 |
| 33/67 | Total strikes | 4/14 |
| 0/0 | Takedowns | 0/3 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |
Fight totals
| Alexander Gustafsson | Stat | Matt Hamill |
|---|---|---|
| 1 | Knockdowns | 0 |
| 37/98 | Sig. strikes | 13/34 |
| By target | ||
| 30/88 | Head | 12/28 |
| 4/6 | Body | 1/1 |
| 3/4 | Leg | 0/5 |
| By position | ||
| 19/72 | Distance | 12/33 |
| 5/7 | Clinch | 1/1 |
| 13/19 | Ground | 0/0 |
| 41/104 | Total strikes | 13/35 |
| 0/0 | Takedowns | 0/6 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:21 | Control time | 0:00 |