Per-round statistics
Round 1
| Sultan Aliev | Stat | Keita Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Sig. strikes | 10/26 |
| By target | ||
| 10/20 | Head | 5/18 |
| 1/1 | Body | 4/7 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 7/14 | Distance | 7/22 |
| 4/7 | Clinch | 3/4 |
| 0/0 | Ground | 0/0 |
| 16/26 | Total strikes | 25/41 |
| 0/3 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:52 | Control time | 0:18 |
Round 2
| Sultan Aliev | Stat | Keita Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/17 | Sig. strikes | 13/27 |
| By target | ||
| 6/15 | Head | 8/21 |
| 0/1 | Body | 2/3 |
| 1/1 | Leg | 3/3 |
| By position | ||
| 6/15 | Distance | 9/23 |
| 0/1 | Clinch | 1/1 |
| 1/1 | Ground | 3/3 |
| 9/19 | Total strikes | 20/34 |
| 1/3 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:53 | Control time | 0:00 |
Round 3
| Sultan Aliev | Stat | Keita Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/25 | Sig. strikes | 6/28 |
| By target | ||
| 6/22 | Head | 5/24 |
| 1/2 | Body | 1/1 |
| 0/1 | Leg | 0/3 |
| By position | ||
| 7/24 | Distance | 5/27 |
| 0/1 | Clinch | 0/0 |
| 0/0 | Ground | 1/1 |
| 7/25 | Total strikes | 12/34 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:01 | Control time | 0:00 |
Fight totals
| Sultan Aliev | Stat | Keita Nakamura |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/63 | Sig. strikes | 29/81 |
| By target | ||
| 22/57 | Head | 18/63 |
| 2/4 | Body | 7/11 |
| 1/2 | Leg | 4/7 |
| By position | ||
| 20/53 | Distance | 21/72 |
| 4/9 | Clinch | 4/5 |
| 1/1 | Ground | 4/4 |
| 32/70 | Total strikes | 57/109 |
| 2/7 | Takedowns | 0/1 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 5:46 | Control time | 0:18 |