Per-round statistics
Round 1
| Daniel Pineda | Stat | Tucker Lutz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 17/32 | Sig. strikes | 24/65 |
| By target | ||
| 4/14 | Head | 15/50 |
| 4/9 | Body | 7/10 |
| 9/9 | Leg | 2/5 |
| By position | ||
| 16/30 | Distance | 18/58 |
| 1/2 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 28/45 | Total strikes | 29/71 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 0:50 | Control time | 0:44 |
Round 2
| Daniel Pineda | Stat | Tucker Lutz |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/13 | Sig. strikes | 4/13 |
| By target | ||
| 6/10 | Head | 2/11 |
| 0/1 | Body | 1/1 |
| 1/2 | Leg | 1/1 |
| By position | ||
| 6/11 | Distance | 4/13 |
| 1/2 | Clinch | 0/0 |
| 0/0 | Ground | 0/0 |
| 13/21 | Total strikes | 4/13 |
| 0/0 | Takedowns | 0/2 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 1:30 | Control time | 0:43 |
Fight totals
| Daniel Pineda | Stat | Tucker Lutz |
|---|---|---|
| 1 | Knockdowns | 0 |
| 24/45 | Sig. strikes | 28/78 |
| By target | ||
| 10/24 | Head | 17/61 |
| 4/10 | Body | 8/11 |
| 10/11 | Leg | 3/6 |
| By position | ||
| 22/41 | Distance | 22/71 |
| 2/4 | Clinch | 6/7 |
| 0/0 | Ground | 0/0 |
| 41/66 | Total strikes | 33/84 |
| 1/2 | Takedowns | 0/4 |
| 2 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 2:20 | Control time | 1:27 |