Per-round statistics
Round 1
| Paul Kelly | Stat | Paul Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 31/64 | Sig. strikes | 24/47 |
| By target | ||
| 25/58 | Head | 15/38 |
| 6/6 | Body | 3/3 |
| 0/0 | Leg | 6/6 |
| By position | ||
| 8/22 | Distance | 10/28 |
| 8/10 | Clinch | 10/12 |
| 15/32 | Ground | 4/7 |
| 45/79 | Total strikes | 53/76 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submission att. | 2 |
| 0 | Reversals | 0 |
| 3:56 | Control time | 0:22 |
Round 2
| Paul Kelly | Stat | Paul Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 17/34 | Sig. strikes | 7/15 |
| By target | ||
| 16/32 | Head | 6/14 |
| 1/2 | Body | 0/0 |
| 0/0 | Leg | 1/1 |
| By position | ||
| 2/5 | Distance | 1/5 |
| 0/1 | Clinch | 0/0 |
| 15/28 | Ground | 6/10 |
| 40/61 | Total strikes | 45/59 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submission att. | 1 |
| 1 | Reversals | 0 |
| 3:56 | Control time | 0:46 |
Round 3
| Paul Kelly | Stat | Paul Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 22/41 | Sig. strikes | 12/19 |
| By target | ||
| 16/35 | Head | 8/15 |
| 6/6 | Body | 4/4 |
| 0/0 | Leg | 0/0 |
| By position | ||
| 3/9 | Distance | 2/7 |
| 3/4 | Clinch | 7/8 |
| 16/28 | Ground | 3/4 |
| 69/94 | Total strikes | 51/67 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submission att. | 0 |
| 0 | Reversals | 0 |
| 4:15 | Control time | 0:13 |
Fight totals
| Paul Kelly | Stat | Paul Taylor |
|---|---|---|
| 0 | Knockdowns | 0 |
| 70/139 | Sig. strikes | 43/81 |
| By target | ||
| 57/125 | Head | 29/67 |
| 13/14 | Body | 7/7 |
| 0/0 | Leg | 7/7 |
| By position | ||
| 13/36 | Distance | 13/40 |
| 11/15 | Clinch | 17/20 |
| 46/88 | Ground | 13/21 |
| 154/234 | Total strikes | 149/202 |
| 3/3 | Takedowns | 1/1 |
| 0 | Submission att. | 3 |
| 1 | Reversals | 0 |
| 12:07 | Control time | 1:21 |