Todd Brown
Nickname“Bulldog”
Record
Streak
W1
Age
Date of birth
- Fighting out of
- Mishawaka
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 5'11" · 180 cm
- Stance
- Orthodox
- Last fight
- Mar 3, 2011
- Cut risk
- 78%
UFC fight history
ResultOpponentMethodDetailEvent
L

Light Heavyweight · KO/TKO · to Corner Stoppage · R1 · 5:00
UFC Live: Sanchez vs. Kampmann · Mar 3, 2011
KO/TKO
R1 · 5:00
to Corner Stoppage
L

Light Heavyweight · Decision · Unanimous · R3 · 5:00
UFC 117: Silva vs. Sonnen · Aug 7, 2010
Decision
R3 · 5:00
Unanimous
Outside the UFC
across 19 bouts · 12 promotions · wins by 7 KO · 6 sub · 3 decXXX · MFL · UT · MFL 29 · Ringside MMA 11 +7
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Sean Salmon18-21 | KO/TKO | Submission to Punches | R1 | 2:02 | MFL 29 | Apr 13, 2013 |
| L | Patrick Cote23-11 | Decision | Unanimous | R3 | 5:00 | Ringside MMA 11 | Jun 4, 2011 |
| W | KO/TKO | Punches | R2 | 2:09 | XXX Extreme Fighting | Nov 6, 2009 | |
| W | Decision | Unanimous | R3 | 5:00 | MFL | Mar 21, 2009 | |
| W | Ron Fields30-33-1 | KO/TKO | Submission to Punches | R3 | 4:21 | MFL | Dec 5, 2008 |
| W | Rick Roufus4-6 | Submission | Triangle Choke | R2 | 1:31 | Combat USA | Jun 28, 2008 |
| W | Submission | Rear-Naked Choke | R2 | 3:39 | MFL | May 24, 2008 | |
| NC | Jesse Veium13-3 | No Contest | — | R1 | 0:00 | MT 14 | Jan 11, 2008 |
| W | Nick Shandry0-1 | KO/TKO | Kick | R1 | 4:00 | MT 13 | Oct 12, 2007 |
| W | Submission | Triangle Choke | R2 | 1:54 | UFL | Aug 11, 2007 | |
| L | Josh Hendricks19-11 | Decision | Unanimous | R3 | 5:00 | NAAFS | Mar 31, 2007 |
| W | Decision | Unanimous | R3 | 0:00 | BSB 2 | Jan 24, 2007 | |
| W | Joshua Lee9-16 | KO/TKO | Punches | R1 | 2:50 | UT | Jul 29, 2006 |
| W | Jim Hagar0-1 | Submission | Rear-Naked Choke | R1 | 4:20 | UT | Jul 29, 2006 |
| W | Nick Pernice0-1 | Submission | Rear-Naked Choke | R1 | 3:50 | UT | May 13, 2006 |
| W | Submission | Rear-Naked Choke | R3 | 1:54 | XXX | Jul 16, 2005 | |
| W | KO/TKO | Punches | R1 | 2:47 | XXX | May 28, 2005 | |
| W | Todd Seyler5-14 | Decision | Unanimous | R3 | 5:00 | XXX | May 28, 2005 |
| W | Rich Weeks1-6 | KO/TKO | Punches | R1 | 1:38 | XXX | May 28, 2005 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
5-0across 5 amateur bouts · 1 promotionDangerzone
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Paul Bowers5-8 | Decision | — | R0 | 0:00 | Dangerzone | Jan 31, 2004 |
| W | Luke Dunnick2-1 | Submission | — | R2 | 2:00 | Dangerzone | Jan 31, 2004 |
| W | Nate Carey6-2 | Decision | — | R0 | 0:00 | Dangerzone | Jan 31, 2004 |
| W | Adrian Ellis0-2 | Submission | — | R1 | 2:52 | Dangerzone | Dec 27, 2003 |
| W | KO/TKO | — | R1 | 0:00 | Dangerzone | Sep 13, 2003 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

