
COMPLETED·Friday, March 5, 1999
UFC 19: Ultimate Young Guns
Casino Magic Bay St. Louis·Bay St. Louis, Mississippi
84Strong
Card rating
+62 over-delivered- Results
- 7 of 7final
- Finishes
- 686% of results
- Fastest finish
- R1 0:43Gary Goodridge
- Top score
- 123.60 FPTito Ortiz
Highlights
Post-eventFinishes by method
KO / TKO4 · 57%
Submission2 · 29%
Decision1 · 14%
- Knockdowns
- 0
- Most sig strikes
- 28Ortiz vs Mezger
- Most finish attempts
- 3Ortiz vs Mezger
Main event
Co-main event
Main card
Early prelims
Fight stats· 7 of 7 fights final
Tito Ortiz vs Guy Mezger | WKO/TKO · R1 9:56 | — | 26/42 | 92 | 2/5 | 0 | 0 | 0:00 | 123.60 |
|---|---|---|---|---|---|---|---|---|---|
Gary Goodridge vs Andre Roberts | WKO/TKO · R1 0:43 | — | 8/14 | 8 | 0/0 | 0 | 0 | 0:00 | 118.20 |
Jeremy Horn vs Chuck Liddell | WSub · R1 12:00 | — | 8/11 | 13 | 3/7 | 0 | 3 | 0:00 | 109.20 |
Evan Tanner vs Valeri Ignatov | WKO/TKO · R1 2:58 | — | 23/32 | 25 | 1/1 | 0 | 1 | 0:00 | 104.60 |
Sione Latu vs Joey Roberts | WKO/TKO · R1 10:01 | — | 9/19 | 14 | 1/1 | 0 | 0 | 0:00 | 104.60 |
Pete Williams vs Jason Godsey | WSub · R1 1:56 | — | 3/7 | 10 | 1/1 | 0 | 1 | 0:00 | 97.60 |
Kevin Randleman vs Maurice Smith | WUD | — | 17/49 | 39 | 4/4 | 0 | 0 | 0:00 | 61.20 |
Joey Roberts vs Sione Latu | LKO/TKO · R1 10:01 | — | 17/42 | 33 | 1/2 | 0 | 2 | 0:00 | 20.00 |
Chuck Liddell vs Jeremy Horn | LSub · R1 12:00 | — | 12/24 | 58 | 0/0 | 0 | 0 | 0:00 | 19.00 |
Maurice Smith vs Kevin Randleman | LUD | — | 9/16 | 14 | 0/0 | 0 | 2 | 0:00 | 4.60 |
Guy Mezger vs Tito Ortiz | LKO/TKO · R1 9:56 | — | 2/4 | 9 | 0/0 | 0 | 3 | 0:00 | 2.20 |
Jason Godsey vs Pete Williams | LSub · R1 1:56 | — | 2/7 | 9 | 0/0 | 0 | 0 | 0:00 | 2.20 |
Valeri Ignatov vs Evan Tanner | LKO/TKO · R1 2:58 | — | 2/8 | 7 | 0/0 | 0 | 0 | 0:00 | 1.80 |
Andre Roberts vs Gary Goodridge | LKO/TKO · R1 0:43 | — | 2/3 | 2 | 0/0 | 0 | 0 | 0:00 | 0.80 |












