Maurice Smith
Nickname“Mo”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Seattle
- Born
- United States
- Camp
- The Alliance
- Weight class
- Heavyweight
- Height
- 6'2" · 188 cm
- Stance
- Orthodox
- Last fight
- Nov 17, 2000
UFC fight history
ResultOpponentMethodDetailEvent
W

Heavyweight · KO/TKO · to Knee Injury · R1 · 5:00
UFC 21: Return of the Champions · Jul 16, 1999
KO/TKO
R1 · 5:00
to Knee Injury
L

Heavyweight · Decision · Unanimous · R2 · 3:00
UFC 19: Ultimate Young Guns · Mar 5, 1999
Decision
R2 · 3:00
Unanimous
W

David AbbottTitle
Heavyweight · Submission · Other Fatigue · R1 · 8:08UFC 15: Collision Course · Oct 17, 1997
Submission
R1 · 8:08
Other Fatigue
Outside the UFC
across 19 bouts · 11 promotions · wins by 5 KO · 2 sub · 1 decRings · Pancrase · CWC 9 · RFA 2 · Sengoku +6
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Matt Kovacs18-20 | Decision | Unanimous | R3 | 5:00 | CWC 9 | Nov 2, 2013 |
| W | KO/TKO | Head Kick | R3 | 2:05 | RFA 2 | Mar 30, 2012 | |
| L | Hidehiko Yoshida9-8-1 | Submission | Neck Crank | R1 | 2:23 | Sengoku | Jun 8, 2008 |
| W | Rick Roufus4-6 | Submission | Straight Armbar | R1 | 1:53 | Strikeforce | Feb 23, 2008 |
| W | Marco Ruas9-4-2 | KO/TKO | Corner Stoppage | R4 | 3:43 | IFL | May 19, 2007 |
| L | Renzo Gracie14-7-1 | Submission | Straight Armbar | R1 | 0:50 | Rings | Dec 22, 1999 |
| W | Branden Lee Hinkle17-11 | Decision | Majority | R2 | 5:00 | Rings | Dec 22, 1999 |
| L | Submission | Arm-Triangle Choke | R2 | 2:48 | WEF 7 | Oct 9, 1999 | |
| W | Submission | Forearm Choke | R1 | 7:33 | PRIDE | Sep 12, 1999 | |
| W | KO/TKO | Punch | R1 | 4:23 | EF 4 | Mar 28, 1997 | |
| L | Akira Maeda7-5 | N/A | — | R0 | 0:00 | Rings | Jan 22, 1997 |
| W | KO/TKO | Head Kick | R3 | 1:36 | EF 3 | Oct 18, 1996 | |
| L | Kiyoshi Tamura32-13-3 | Submission | Armbar | R1 | 10:58 | Rings | Aug 24, 1996 |
| L | Tsuyoshi Kosaka28-21-2 | N/A | — | R0 | 0:00 | Rings | Jan 24, 1996 |
| L | Bas Rutten28-4-1 | Submission | Rear-Naked Choke | R1 | 4:34 | Pancrase | Nov 4, 1995 |
| L | Bas Rutten28-4-1 | Submission | Kneebar | R1 | 2:10 | Pancrase | May 13, 1995 |
| L | Ken Shamrock28-17-2 | Submission | Arm-Triangle Choke | R1 | 4:23 | Pancrase | Dec 16, 1994 |
| W | Takaku Fuke16-29-5 | KO/TKO | Knee | R1 | 2:48 | Pancrase | Dec 16, 1994 |
| L | Minoru Suzuki29-19 | Submission | Armbar | R3 | 0:36 | Pancrase | May 31, 1994 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.





